South London Indoor Rowing Championships - Teams
(27 April 2005)
Old Wrecks
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 01:26.0 | Neil Ridge | - | 500m | Mens 30-39 H | 1 |
| 2 | 01:38.0 | Anna Bailey | - | 500m | Womens 50-59 H | 1 |
| 3 | 01:44.0 | Cathy Johnson | - | 500m | Womens 40-49 L | 1 |
| H | ||||||
| 1 | 03:29.2 | Megan Brown | - | 1000m | Womens 30-39 H | 2 |
| 2 | 03:35.4 | Anna Bailey | - | 1000m | Womens 50-59 H | 1 |
| 3 | 03:40.8 | Cathy Johnson | - | 1000m | Womens 40-49 L | 1 |
| 4 | 04:21.9 | Caroline Ridge | - | 1000m | Womens 40-49 L | 4 |
| - | - | Neil Ridge | - | 1000m | Mens 30-39 H | - |
| H |