South London Indoor Rowing Championships - Teams
(27 April 2005)
Countrywide MAD Team
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 01:26.0 | Rob Smith | - | 500m | Mens 30-39 H | 1 |
| 1 | 01:26.0 | Andy Sangster | - | 500m | Mens 40-49 H | 1 |
| 3 | 01:28.0 | Graham Parker | - | 500m | Mens 30-39 H | 4 |
| 4 | 01:29.0 | John Davies | - | 500m | Mens 30-39 H | 6 |
| 4 | 01:29.0 | Kevin Peebles | - | 500m | Mens 30-39 H | 6 |
| 6 | 01:30.0 | Neil Gear | - | 500m | Mens 30-39 L | 1 |
| - | - | Martyn Low | - | 500m | Mens 50-59 H | - |
| - | - | Chris Brett | - | 500m | Mens 30-39 H | - |
| H | ||||||
| 1 | 02:58.3 | Rob Smith | - | 1000m | Mens 30-39 H | 1 |
| 2 | 02:59.6 | Sam Jenkins | - | 1000m | Mens 19-29 H | 2 |
| 3 | 02:59.8 | Kevin Peebles | - | 1000m | Mens 30-39 H | 2 |
| 4 | 03:00.0 | Steve Sanders | - | 1000m | Mens 30-39 H | 3 |
| 5 | 03:06.5 | Neil Gear | - | 1000m | Mens 30-39 L | 1 |
| 6 | 03:06.6 | Jon Goodall | - | 1000m | Mens 19-29 H | 4 |
| 7 | 03:18.4 | Wullie Brown | - | 1000m | Mens 40-49 L | 1 |
| 8 | 03:41.9 | Kelly Sapsford | - | 1000m | Womens 40-49 L | 2 |
| 9 | 03:46.8 | Claire Derham | - | 1000m | Womens 30-39 H | 3 |
| 10 | 03:50.3 | Nadine Jenkins | - | 1000m | Womens 30-39 H | 5 |
| 11 | 04:41.4 | Tracy Brown | - | 1000m | Womens 30-39 L | 4 |
| - | - | Chris Brett | - | 1000m | Mens 30-39 H | - |
| - | - | Andy Sangster | - | 1000m | Mens 40-49 H | - |
| - | - | Martyn Low | - | 1000m | Mens 50-59 H | - |
| H |