Evesham Golden Mile - Teams

(12 July 2008)


Fletcher Sport Science

Num Result Name Age Event Category Pstn
1 05:11.4 Shaw Goodwin 41 Mile Mens 40-49 4
2 05:17.5 James Bailey 33 Mile Mens 30-39 6
3 05:27.4 Blake Mulder 41 Mile Mens 40-49 Lwt 1
4 05:43.0 Jamie Virtue 36 Mile Mens 30-39 11
5 05:49.4 Richard Hall 43 Mile Mens 40-49 18
6 05:49.5 Alastair Harsant 32 Mile Mens 30-39 13
7 05:55.5 Rachel Armstrong 36 Mile Womens 30-39 2
8 05:55.9 Megan Brown 40 Mile Womens 40-49 1
9 06:01.5 Brian Garner 54 Mile Mens 50-59 Lwt 3
10 06:14.6 Anna Bailey 57 Mile Womens 50-59 1
11 06:23.5 Dona Hall 47 Mile Womens 40-49 3
12 - Tommy Gee 64 Mile Mens 60-69 -
12 - Mark Whyman 47 Mile Mens 40-49 -
12 - Simon Prior 37 Mile Mens 30-39 -
12 - Ruth Whyman 16 Mile Womens Junior 18 -
12 - Steve Bainbridge 51 Mile Mens 50-59 -