Evesham Golden Mile - Teams
(09 July 2005)
Evesham RC
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 04:58.1 | Andrew Walker | - | Mile | Mens 19-29 | 2 |
| 2 | 05:14.3 | Mark Whyman | - | Mile | Mens 40-49 | 7 |
| 3 | 05:16.4 | Tom Walker | - | Mile | Mens Junior 16 | 1 |
| 4 | 05:26.8 | Steve Redgewell | - | Mile | Mens Under 23 | 3 |
| 5 | 05:45.1 | Steve Sandalls | - | Mile | Mens 30-39 Lwt | 6 |
| 6 | 05:55.4 | Steve Penrose | - | Mile | Mens 40-49 | 21 |
| 7 | 06:25.8 | Ruth Whyman | - | Mile | Womens Junior 14 | 1 |
| 8 | 06:36.9 | Abigail Penrose | - | Mile | Womens Junior 15 | 2 |
| 9 | 06:46.0 | Huw Davies | - | Mile | Mens Junior 15 | 5 |
| H |