Evesham Golden Mile - Teams
(09 July 2005)
Colmers School
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 05:57.7 | Jack Donnolly | - | Mile | Mens Junior 15 | 1 |
| 2 | 06:02.0 | Sam Simpson | - | Mile | Mens Junior 15 | 2 |
| 3 | 06:03.5 | Jack Lawrence | - | Mile | Mens Junior 16 | 3 |
| 4 | 06:04.3 | Michael Ebanks | - | Mile | Mens Junior 16 | 4 |
| 5 | 06:06.5 | Josh Prescott | - | Mile | Mens Junior 16 | 5 |
| 6 | 06:23.8 | Matt Darby | - | Mile | Mens Junior 16 | 6 |
| 7 | 06:37.5 | Kyfer Evans | - | Mile | Mens Junior 15 | 3 |
| 8 | 06:37.9 | Myles Hughes | - | Mile | Mens Junior 15 | 4 |
| 9 | 06:56.7 | Charlotte Dugmore | - | Mile | Womens Junior 15 | 3 |
| 10 | 06:59.5 | Sofia Talon-Johnson | - | Mile | Womens Junior 15 | 4 |
| 11 | 07:08.5 | Amie Murray | - | Mile | Womens Junior 16 | 1 |
| 12 | 07:31.0 | Vicky Fearon | - | Mile | Womens Junior 15 | 5 |
| 13 | 07:41.3 | Sophie Hanks | - | Mile | Womens Junior 15 | 6 |
| 14 | 07:58.2 | Emmie Bardell | - | Mile | Womens Junior 16 | 3 |
| 15 | 08:05.6 | Katie Jennings | - | Mile | Womens Junior 16 | 4 |
| - | - | Sophie Joseph | - | Mile | Womens Junior 15 | - |
| - | - | Karen McAllister | - | Mile | Womens Junior 15 | - |
| - | - | Gemma Whitbrook | - | Mile | Womens Junior 15 | - |
| - | - | Danielle Smith | - | Mile | Womens Junior 15 | - |
| H |