Evesham Golden Mile - Teams
(09 July 2005)
Team Oarsome
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 04:55.4 | Matthew Balch | - | Mile | Mens 19-29 | 1 |
| 2 | 04:57.5 | Graham Todd | - | Mile | Mens 40-49 | 1 |
| 3 | 05:00.8 | Nick Rockliff | - | Mile | Mens 40-49 | 2 |
| 4 | 05:05.4 | Dave Bell | - | Mile | Mens Under 23 | 1 |
| 5 | 05:13.8 | Lee Stevens | - | Mile | Mens 30-39 | 8 |
| 6 | 05:20.8 | Matthew Burrows | - | Mile | Mens 30-39 | 11 |
| 7 | 05:21.5 | Andrew Burrows | - | Mile | Mens 19-29 Lwt | 1 |
| 8 | 05:26.2 | Roy Brook | - | Mile | Mens 50-59 Lwt | 1 |
| 9 | 05:36.0 | Alex Hall | - | Mile | Mens Under 23 | 4 |
| - | - | Dave Bell | - | Mile | Mens 19-29 | - |
| H |