Evesham Golden Mile - Teams
(09 July 2005)
Proactive Development
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 05:10.2 | Ian Sullivan | - | Mile | Mens 30-39 | 5 |
| 2 | 05:20.9 | Andrew Spencer | - | Mile | Mens 19-29 | 8 |
| 3 | 05:43.8 | Jonathon Sliney | - | Mile | Mens Junior 18 | 2 |
| 4 | 05:49.1 | Richard Cook | - | Mile | Mens 40-49 | 19 |
| 5 | 06:02.0 | Charles Parker | - | Mile | Mens 60-69 Lwt | 3 |
| 6 | 06:04.4 | Dave Edwards | - | Mile | Mens 40-49 Lwt | 4 |
| 7 | 06:26.5 | Charley Sexton | - | Mile | Womens 19-29 Lwt | 1 |
| 8 | 06:32.9 | Fiona Edwards | - | Mile | Womens 40-49 Lwt | 4 |
| 9 | 06:55.8 | Anna-Marie Butler | - | Mile | Womens 19-29 Lwt | 2 |
| 10 | 07:13.8 | Jo-Anne Hodges | - | Mile | Womens 19-29 Lwt | 4 |
| 11 | 07:28.8 | Jill Fenner | - | Mile | Womens 40-49 Lwt | 8 |
| 12 | 07:46.2 | Jonathan Fenner | - | Mile | Mens Junior 14 | 1 |
| - | - | Tiffany Barrett | - | Mile | Womens 30-39 | - |
| H |