Evesham Golden Mile - Teams
(09 July 2005)
OWIRC
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 04:57.1 | Neil Ridge | - | Mile | Mens 30-39 | 1 |
| 2 | 05:10.7 | Kev Anderson | - | Mile | Mens 40-49 | 5 |
| 3 | 05:14.2 | Rob Inett | - | Mile | Mens 19-29 | 6 |
| 4 | 05:22.9 | Mark Braby | - | Mile | Mens Under 23 | 2 |
| 5 | 05:27.3 | Ray Tura | - | Mile | Mens 40-49 | 12 |
| 6 | 05:30.1 | Blake Mulder | - | Mile | Mens 30-39 | 15 |
| 7 | 05:31.7 | James Fletcher | - | Mile | Mens 19-29 Lwt | 2 |
| 8 | 05:36.1 | Anthony Wilson | - | Mile | Mens 19-29 Lwt | 3 |
| 9 | 05:37.0 | Terry Aston | - | Mile | Mens 50-59 | 6 |
| 10 | 05:41.5 | Ted Taylor | - | Mile | Mens 50-59 Lwt | 3 |
| 11 | 05:42.5 | John Ferninando | - | Mile | Mens 50-59 Lwt | 4 |
| 12 | 05:45.2 | Neil Little | - | Mile | Mens 50-59 Lwt | 5 |
| 13 | 05:47.3 | Brian Garner | - | Mile | Mens 50-59 Lwt | 6 |
| 14 | 05:48.4 | Mike Alexander | - | Mile | Mens 60-69 Lwt | 2 |
| 15 | 05:49.2 | Megan Brown | - | Mile | Womens 30-39 | 2 |
| 16 | 05:55.6 | Tommy Gee | - | Mile | Mens 60-69 | 3 |
| 16 | 05:55.6 | Rich Hardie | - | Mile | Mens 19-29 | 11 |
| 18 | 05:56.7 | Will Dudfield | - | Mile | Mens 30-39 | 16 |
| 19 | 05:58.6 | Anna Bailey | - | Mile | Womens 50-59 | 1 |
| 20 | 06:06.5 | Cathy Johnson | - | Mile | Womens 40-49 Lwt | 1 |
| 21 | 06:14.2 | Sue Little | - | Mile | Womens 50-59 Lwt | 1 |
| 22 | 06:21.6 | Anne Yates | - | Mile | Womens 40-49 Lwt | 3 |
| 23 | 06:25.1 | Judy Tranter | - | Mile | Womens 40-49 | 1 |
| 24 | 07:23.6 | Stacey Phipp | - | Mile | Womens Junior 16 | 2 |
| 25 | 08:34.7 | Sophie Phipp | - | Mile | Womens Junior 14 | 4 |
| - | - | Caroline Ridge | - | Mile | Womens 40-49 Lwt | - |
| - | - | Adrian Mayhew | - | Mile | Mens 30-39 Lwt | - |
| - | - | Tracy Wonfor | - | Mile | Womens 30-39 | - |
| - | - | Harry Simpson | - | Mile | Mens 50-59 | - |
| H |