Evesham Golden Mile - Teams
(10 July 2004)
OWIRC
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 04:55.9 | Neil Ridge | - | Mile | Mens 30-39 H | 2 |
| 2 | 05:18.1 | Phil Parsons | - | Mile | Mens 30-39 L | 1 |
| 3 | 05:18.5 | John Brooks | - | Mile | Mens 40-49 L | 1 |
| 4 | 05:19.3 | Phil Fugle | - | Mile | Mens 40-49 H | 4 |
| 5 | 05:34.3 | James Fletcher | - | Mile | Mens 19-29 L | 1 |
| 6 | 05:39.3 | Andrew Jones | - | Mile | Mens 40-49 H | 11 |
| 7 | 05:40.4 | Malcolm Fawcett | - | Mile | Mens 60-69 L | 1 |
| 8 | 05:43.3 | Mike Alexander | - | Mile | Mens 60-69 L | 2 |
| 9 | 05:44.0 | Henry Cawdron | - | Mile | Mens U23 H | 4 |
| 10 | 05:49.1 | Brian Garner | - | Mile | Mens 50-59 H | 3 |
| 11 | 05:50.2 | Megan Brown | - | Mile | Womens 30-39 H | 1 |
| 12 | 06:03.6 | Gary Moore | - | Mile | Mens 40-49 L | 2 |
| 13 | 06:11.7 | Anna Bailey | - | Mile | Womens 50-59 H | 1 |
| 14 | 06:22.6 | Anne Yates | - | Mile | Womens 40-49 L | 1 |
| 15 | 06:53.8 | Karen Hambly | - | Mile | Womens 30-39 H | 5 |
| 16 | 06:58.6 | Caroline Ridge | - | Mile | Womens 30-39 L | 3 |
| - | - | Ted Taylor | - | Mile | Mens 50-59 L | - |
| - | - | Melissa Whitten | - | Mile | Womens 30-39 L | - |
| - | - | Kev Turner | - | Mile | Mens 40-49 H | - |
| - | - | Tommy Gee | - | Mile | Mens 60-69 H | - |
| - | - | Rob Inett | - | Mile | Mens U23 H | - |
| - | - | John Ferninando | - | Mile | Mens 50-59 L | - |
| - | - | Andy Nield | - | Mile | Mens 30-39 L | - |
| H |