British Indoor Rowing Championships - Teams

(12 November 2006)


Star Club

Num Result Name Age Event Category Pstn
1 06:43.9 Joshua Butler 17 2000m Mens Junior 18 Lwt 3
2 06:53.7 Jason Burns 16 2000m Mens Junior 18 25
3 06:56.3 Oliver Miller 17 2000m Mens Junior 18 29
4 06:59.7 Brett Anthony 15 2000m Mens Junior 16 22
5 07:02.7 Robert Turner 17 2000m Mens Junior 18 Lwt 17
6 07:05.0 Nina Jenkin 27 2000m Womens Open 3
7 07:13.3 Laurance James 16 2000m Mens Junior 18 Lwt 26
8 07:16.4 Chris Durrant 16 2000m Mens Junior 18 Lwt 30
9 07:27.5 Joanne Heywood 16 2000m Womens Junior 16 1
10 07:27.9 Clare Cooper 27 2000m Womens Open 12
11 07:33.9 Carmen Failla 17 2000m Womens Junior 18 7
12 07:40.5 Dian Macdonald-Smith 53 2000m Womens 50-54 1
13 07:46.0 Sam Butler 15 2000m Mens Junior 16 54
14 07:53.2 Brooke Hampshere 16 2000m Womens Junior 18 16
15 08:17.2 Catherine Mulvaney 16 2000m Womens Junior 18 22
16 08:17.4 Hui-Yang Manley 16 2000m Womens Junior 18 Lwt 7
17 08:23.6 Helena Rozman 16 2000m Womens Junior 18 Lwt 8
18 - Christopher Callow 23 2000m Mens Open Lwt -
18 - Liam Colgrave 16 2000m Mens Junior 18 -
1 1039m Charlotte Cooke 14 4minute Womens Junior 14 7
1 1296m Meredith Powell 14 5minute Womens Junior 15 6
2 1275m Pam Ewang 15 5minute Womens Junior 15 11
3 1259m Ruby Ellam 14 5minute Womens Junior 15 14
4 1205m Hannah Miller 14 5minute Womens Junior 15 26