British Indoor Rowing Championships - Teams

(12 November 2006)


Nottingham Uni BC

Num Result Name Age Event Category Pstn
1 06:17.3 Iain McKenzie 20 2000m Mens BUSA 25
2 06:19.4 Nick Wells 20 2000m Mens BUSA 31
3 06:25.2 Matthew Coleman 22 2000m Mens BUSA 40
4 06:29.9 Wout Ruijter 27 2000m Mens BUSA 46
5 06:35.2 Jason Naylor 21 2000m Mens BUSA 62
6 06:37.1 Chris Cullen 21 2000m Mens BUSA Lwt 13
7 06:40.4 Tom Chaplin 19 2000m Mens BUSA 75
8 06:45.0 Karl Payne 20 2000m Mens BUSA 88
9 06:47.0 Alex Walker 22 2000m Mens BUSA 97
10 06:50.4 Marc Jason 21 2000m Mens BUSA 106
11 06:53.6 Andrew Fullarton 20 2000m Mens BUSA 119
12 06:55.0 Chris Sinclair 19 2000m Mens BUSA 124
13 06:56.9 Adam Smith 20 2000m Mens BUSA 133
14 07:04.4 Henry Law 18 2000m Mens BUSA 152
15 07:05.5 James Shrager 21 2000m Mens BUSA 155
16 07:06.3 Phil Garner 19 2000m Mens BUSA 156
17 07:07.8 Luke Grose 21 2000m Mens BUSA 161
18 07:07.9 Julian Davis 19 2000m Mens BUSA 162
19 07:09.7 Will Turner 19 2000m Mens BUSA 165
20 07:09.8 William Harris 20 2000m Mens BUSA 166
21 07:10.3 Jaroslav Krivanek 19 2000m Mens BUSA 170
22 07:18.2 Stuart Morley 19 2000m Mens BUSA 180
23 07:20.6 Kieran Rafter 19 2000m Mens BUSA 185
24 07:22.5 Dale Cuthbert 20 2000m Mens BUSA 186
25 07:23.1 Edward Smith 21 2000m Mens BUSA 187
26 07:26.0 Theo Ball 21 2000m Mens BUSA 190
27 07:29.5 Amy Wright 20 2000m Womens BUSA Lwt 4
28 07:29.6 Jess Aylard 20 2000m Womens BUSA 19
29 07:45.2 John Tusting 18 2000m Mens BUSA 203
30 07:56.3 Anna Vickery 19 2000m Womens BUSA Lwt 21
31 07:57.9 Rachel Morton 24 2000m Womens BUSA 57
32 08:01.1 Andrew Sims 21 2000m Mens BUSA 206
33 08:03.4 Rachel McAleenan 20 2000m Womens BUSA Lwt 24
34 08:15.2 Richard Stephens 20 2000m Mens BUSA 208
35 08:21.0 Jess Dossena 20 2000m Womens BUSA Lwt 33
36 08:23.9 Stephanie Chandler 20 2000m Womens BUSA Lwt 34
37 08:26.3 Nicky Richards 18 2000m Womens BUSA 93
38 08:30.5 Emily Baker 18 2000m Womens BUSA 102
39 08:31.9 Elizabeth Baylis 21 2000m Womens BUSA 105
40 08:33.8 Hannah Freundlich 19 2000m Womens BUSA 109
41 08:34.4 Caroline Dixon 21 2000m Womens BUSA 110
42 08:41.3 Rebecca Lea 21 2000m Womens BUSA Lwt 48
43 08:41.4 Alice Perrin 20 2000m Womens BUSA Lwt 49
44 08:46.1 Fiona Hill 20 2000m Womens BUSA Lwt 51
45 08:53.8 Kate Langley 18 2000m Womens BUSA 135
46 08:54.3 Alison Carter 21 2000m Womens BUSA 136
47 08:57.5 Polly Armstrong 19 2000m Womens BUSA 138
48 08:59.4 Beatrice Roberts 19 2000m Womens BUSA 143
49 09:10.8 Naomi Flowers 18 2000m Womens BUSA 152
50 09:15.7 Jess Davidson 19 2000m Womens BUSA 155
51 09:31.0 Laura Sharp 19 2000m Womens BUSA Lwt 62
52 - Nathaniel Carton 19 2000m Mens BUSA -
52 - Matt Brown 18 2000m Mens BUSA -
52 - Phil Walton 20 2000m Mens BUSA Lwt -
52 - Helen Jones 21 2000m Womens BUSA -
52 - Guy Luff 19 2000m Mens BUSA Lwt -
52 - Helen Cook 19 2000m Womens BUSA -
52 - Nicky Shankey 19 2000m Womens BUSA -
52 - Emily Cook 18 2000m Womens BUSA -
52 - Anthony Browne 19 2000m Mens BUSA -
52 - Krysia Kozniewska 18 2000m Womens BUSA -
52 - Brandon Becker 20 2000m Mens BUSA -
52 - Philip Rulf 20 2000m Mens BUSA -
52 - Nick Stiles 20 2000m Mens BUSA -
52 - John Hyslop 19 2000m Mens BUSA -
52 - Dimitrij Savickij 20 2000m Mens BUSA -
52 - Sune Keyser 21 2000m Womens BUSA Lwt -
52 - James Foster 19 2000m Mens BUSA -
52 - Alex Morrison 20 2000m Mens BUSA -
52 - Henry Zhang 19 2000m Mens BUSA -
52 - Richard Groves 21 2000m Mens BUSA -
52 - Wolfgang Boeck 23 2000m Mens BUSA -
52 - John Cronin 20 2000m Mens BUSA -
52 - Wilby Williamson 25 2000m Mens BUSA -
52 - Tim Barwell 20 2000m Mens BUSA -
52 - Tom Cripps 20 2000m Mens BUSA -
52 - Colin McEnery 19 2000m Mens BUSA -
52 - Andy Hibberd 20 2000m Mens BUSA -