British Indoor Rowing Championships - Teams

(12 November 2006)


Loughborough Students RC

Num Result Name Age Event Category Pstn
1 06:20.3 Robert Yates 23 2000m Mens BUSA 35
2 06:22.3 Nicholas Wright 20 2000m Mens BUSA 37
3 06:25.3 Thomas Challoner 19 2000m Mens BUSA 41
4 06:31.1 Peter Muhley 20 2000m Mens BUSA 47
5 06:35.4 Michael Roberts 19 2000m Mens BUSA 63
6 06:37.6 Tobias Rose 19 2000m Mens BUSA 66
7 06:42.5 Chris Mycroft 23 2000m Mens BUSA 80
8 06:42.8 Richard Thorpe 20 2000m Mens BUSA 83
9 06:43.7 Simon McAleenan 24 2000m Mens BUSA 85
10 06:43.8 Matthew Browning 20 2000m Mens BUSA 87
11 06:49.2 Johann Wiseman 21 2000m Mens BUSA Lwt 30
12 06:50.3 George Waugh 20 2000m Mens BUSA 105
13 06:54.7 James Clarke 19 2000m Mens BUSA Lwt 35
14 06:58.8 Christopher Shaw 21 2000m Mens BUSA 134
15 06:59.0 Martin Davis 19 2000m Mens BUSA 135
16 07:00.1 Mark Southwell 21 2000m Mens BUSA 141
17 07:03.5 Daniel Farrow 19 2000m Mens BUSA Lwt 40
18 07:04.8 Guy Charles 29 2000m Mens Open 60
19 07:07.2 Martin Carter 21 2000m Mens BUSA Lwt 42
20 07:20.4 Angela Hannah 20 2000m Womens BUSA 14
21 07:36.9 Martin Fritzsche 24 2000m Mens BUSA Lwt 57
22 07:42.5 Annika Wing 20 2000m Womens BUSA 31
23 07:48.4 Laurian Pepper 18 2000m Womens BUSA Lwt 14
24 07:50.5 Christina Rigotti 19 2000m Womens BUSA 43
25 07:59.6 Heather Jolly 19 2000m Womens BUSA Lwt 22
26 08:04.6 Rachael Kugele 18 2000m Womens BUSA Lwt 26
27 08:05.6 Hayley Kugele 18 2000m Womens BUSA Lwt 27
28 08:09.4 Natalie McIntosh 19 2000m Womens BUSA 69
29 08:16.5 Claire Walker 22 2000m Womens BUSA 80
30 08:32.2 Steph Liv 19 2000m Womens BUSA Lwt 38
31 08:34.8 Fran Buckley 19 2000m Womens BUSA Lwt 43
32 08:40.4 Katherine Hazelwood 20 2000m Womens BUSA 119
33 - Bethan Ashmead 21 2000m Womens BUSA Lwt -
33 - Victoria Land 21 2000m Womens BUSA -
33 - Ben Halton-Farrow 18 2000m Mens BUSA Lwt -
33 - Rebecca Packer 20 2000m Womens BUSA -
33 - James Thackstone 18 2000m Mens BUSA -
33 - Anna Woodman 18 2000m Womens BUSA Lwt -
33 - Edward Whiteley 22 2000m Mens BUSA -
33 - Duncan Couchman 19 2000m Mens BUSA -