British Indoor Rowing Championships - Results
(12 November 2006)
| Results by Race are available | here |
| Results by Event are available | here |
| Competitors and their results ordered alphabetically are available | here |
| Competitors and their results ordered by result are available | here |
| Teams and the results of their members are available | here |
| Best Performances against BIRC Records for 2000m are available | here |
| Best Performances against World Records (50+) for 2000m are available | here |
| Best Performances against British Records for 2minute are available | here |
| Best Performances against British Records for 3minute are available | here |
| Best Performances against British Records for 4minute are available | here |
| Best Performances against British Records for 5minute are available | here |
| BUSA team results are available | here |
| The above information is also contained in an Excel file | here |
Trophy Winners
| Trophy | Winner | Team | Result | Event |
|---|---|---|---|---|
| Champion of Champions | Sebastian Kouba | Durham Uni BC | 06:17.8 | Mixed 2000m Open |
| Noel Frost Millenium | Barbara Pike | Concord MA 01742 | 07:53.4 | Womens 2000m 65-69 |
Information generated: 09 February 2008 at 14:52