Race 14 - 5minute - Mens J15

Pstn Erg Name Affiliation Age Result Category
1 A10 James Fox Peterborough City RC 14 1553m Mens Junior 15
1 A11 Sam Howell St.Neots RC 15 1553m Mens Junior 15
3 B26 James Briggs Scarborough ARC 14 1507m Mens Junior 15
4 B6 Alfred Adegbite Agecroft RC 14 1504m Mens Junior 15
5 A6 Will Boekee-West Royal Grammar Sch High Wycombe 14 1497m Mens Junior 15
6 B5 Chris Thomas Queens Park High Sch RC 14 1490m Mens Junior 15
7 A37 James Hills Toot Hill Sch 14 1463m Mens Junior 15
8 B8 Tom Burton Marlow RC 14 1447m Mens Junior 15
9 A36 Sam Blackwell Maidstone 14 1443m Mens Junior 15
10 A13 Ross Thomson Royal Grammar Sch High Wycombe 14 1438m Mens Junior 15
11 A24 Edward Strange RYA Team GBR 14 1431m Mens Junior 15
12 A5 Dominic Van-Almsick Latymer Upper Sch 14 1429m Mens Junior 15
13 A20 Philip Lyons Warrington RC/Lymm High Sch 15 1424m Mens Junior 15
14 B3 Nick Moseley Marlow RC 14 1421m Mens Junior 15
15 A26 Alex Evangelidis Latymer Upper Sch 15 1419m Mens Junior 15
16 A33 Daniel Jaffe Latymer Upper Sch 14 1416m Mens Junior 15
16 A15 Mathew Spence Lymm High Sch/Warrington RC 14 1416m Mens Junior 15
18 C14 Sam Bonser-Wilson Newark RC 14 1410m Mens Junior 15
19 B7 Liam Stanyon Great Marlow Sch 14 1402m Mens Junior 15
20 A3 Chris Duffil Burton Leander RC 14 1399m Mens Junior 15
21 A34 Jamie Berent Latymer Upper Sch 14 1397m Mens Junior 15
22 C37 Louis Geary Latymer Upper Sch 13 1391m Guest
22 C17 Edward Cottell Newark RC 14 1391m Mens Junior 15
24 A30 Alex Ganley Burton Leander RC 14 1386m Mens Junior 15
25 A27 James Black Latymer Upper Sch 14 1382m Mens Junior 15
26 C1 Matthew Latham - - 1380m Guest
27 A32 Milivoj Vagic Latymer Upper Sch 15 1378m Mens Junior 15
27 A35 Michael Jones Burton Leander RC 15 1378m Mens Junior 15
29 C2 Alex Lubin Kings Norton Boys Sch 14 1372m Mens Junior 15
29 A23 Andrew Deakin Bewdley RC 15 1372m Mens Junior 15
31 A14 Xander Georgetti Latymer Upper Sch 15 1369m Mens Junior 15
32 A28 JohnJo Devlin Latymer Upper Sch 14 1368m Mens Junior 15
33 B29 David Porter Maidstone Invicta RC 14 1367m Mens Junior 15
34 B10 Ashley Gleedwood Nottingham City Schs 14 1362m Mens Junior 15
35 A21 Sam Calder Latymer Upper Sch 14 1360m Mens Junior 15
36 B11 Jack Ewans Marlow RC 14 1356m Mens Junior 15
37 B38 Anthony Hewitt Newton-le-Willows High Sch 14 1354m Mens Junior 15
38 B18 Sam Edwards Runcorn RC/Helsby High Sch 14 1350m Mens Junior 15
39 A40 Christopher Wilson Nottingham City Schs 15 1346m Mens Junior 15
40 B22 Josh Hart Bewdley RC 15 1344m Mens Junior 15
40 A31 David Adamson Latymer Upper Sch 15 1344m Mens Junior 15
42 A25 Chris Jones Ross Junior Rowing Academy 15 1342m Mens Junior 15
43 B24 Joshua Goswell Warrington RC 14 1340m Mens Junior 15
44 B12 Bradley Halloran Maidenhead 14 1338m Mens Junior 15
45 B17 Sam Padbury Leicester RC 14 1337m Mens Junior 15
46 A22 Ashleigh Tennyson Nottingham City Schs 14 1335m Mens Junior 15
47 A16 Darren Griffiths warrington RC 15 1329m Mens Junior 15
48 A29 Ian O'Brien Latymer Upper Sch 14 1328m Mens Junior 15
48 B27 Brian Mills Frodsham Coll 14 1328m Mens Junior 15
50 C13 Matthew Gallagher Marlow RC 14 1324m Mens Junior 15
51 B14 Matthew McGowan Trentham High Sch/SRA 14 1323m Mens Junior 15
52 B9 Mark Jones Great Marlow Sch 14 1318m Mens Junior 15
53 B21 Clive Loveday Marlow RC 14 1317m Mens Junior 15
54 A38 Nathaniel Rees Latymer Upper Sch 14 1316m Mens Junior 15
55 C5 Grant Phillips Plymstock Sch 14 1315m Mens Junior 15
56 B30 George Kelly Frodsham Coll 14 1305m Mens Junior 15
57 C18 Robert Oakley Newark RC 14 1304m Mens Junior 15
57 A19 James Priest Ross Junior Rowing Academy 15 1304m Mens Junior 15
57 B15 Ashton Grant Colmers Sch IRC 14 1304m Mens Junior 15
57 B2 Harry Tuke Latymer Upper Sch 14 1304m Mens Junior 15
61 A2 Dan Hunt Ross Junior Rowing Academy 15 1302m Mens Junior 15
62 B1 Jacoob Keggerreis Latymer Upper Sch 14 1300m Mens Junior 15
63 B33 Sam Yorke Trentham High Sch/SRA 14 1285m Mens Junior 15
64 A8 Samuel Ward Royal Grammar Sch High Wycombe 14 1282m Mens Junior 15
65 B13 Tim Joy Colmers Sch IRC 15 1281m Mens Junior 15
66 B28 Tom Frankham Maidstone Invicta 15 1280m Mens Junior 15
66 C6 Luke Clark-Trevis Dyffryn Taf Sch 14 1280m Mens Junior 15
66 B39 James Cooper Boxfit Luton 15 1280m Mens Junior 15
69 B16 Adam Sheppard Colmers Sch IRC 15 1277m Mens Junior 15
70 A12 Alex Biondini Royal Grammar Sch High Wycombe 14 1273m Mens Junior 15
71 C9 Thomas Bradbury Dyffryn Taf Sch 14 1272m Mens Junior 15
71 A7 Laurence Higgins Royal Grammar Sch High Wycombe 14 1272m Mens Junior 15
73 C15 Jack Thompson Newark RC 14 1258m Mens Junior 15
74 C12 Tom Walker Dyffryn Taf Sch 14 1239m Mens Junior 15
75 B40 Christopher Seal Dyffryn Taf Sch 14 1234m Mens Junior 15
76 C4 Damien Bradbury Dyffryn Taf Sch 15 1233m Mens Junior 15
77 C8 Martin Taylor Dyffryn Taf Sch 14 1229m Mens Junior 15
78 B31 Aled Wynne Wycliffe Sculling Ctr 14 1222m Mens Junior 15
79 A4 Ben Charleston Royal Grammar Sch High Wycombe 15 1215m Mens Junior 15
80 B34 Ryan Gale Longcause Sch 14 1200m Mens Junior 15
81 A18 Dan Moran Ross Junior Rowing Academy 14 1176m Mens Junior 15
81 B36 Matthew Pountney Trent RC 14 1176m Mens Junior 15
81 B35 Simon Chinnock Longcause Sch 15 1176m Mens Junior 15
84 C7 Matthew Webb Dyffryn Taf Sch 15 1170m Mens Junior 15
85 B37 Daniel Bridgewater Colmers Sch IRC 15 1155m Mens Junior 15
86 C16 James Fraser Newark RC 14 1145m Mens Junior 15
87 C10 Phillip Gannon Dyffryn Taf Sch 14 1111m Mens Junior 15
88 C11 Jonathan Mason Dyffryn Taf Sch 14 1088m Mens Junior 15
89 C38 Jamie Kraft Calthorpe Sch - 1053m Guest