Race 13 - 5minute - Womens J15

Pstn Erg Name Affiliation Age Result Category
1 A33 Rachel Gamble-Flint Yarm Sch BC 15 1383m Womens Junior 15
2 A6 Holly Holden City of Oxford 14 1346m Womens Junior 15
3 A5 Julia Van-Campen Abingdon RC 15 1329m Womens Junior 15
4 A32 Heidi Christie Reading 14 1308m Womens Junior 15
5 A28 Ruth Whyman Evesham RC 14 1306m Womens Junior 15
6 A4 Meredith Powell Star Club 14 1296m Womens Junior 15
7 A15 Kate Parrish Dame Alice Harpur Sch 14 1292m Womens Junior 15
8 A3 Rhian Wynne Northwich RC 14 1289m Womens Junior 15
9 A2 Bethany Astell St.Neots RC 14 1285m Womens Junior 15
10 A26 Polly Hetherington St.Neots RC 14 1277m Womens Junior 15
11 A18 Pam Ewang Star Club 15 1275m Womens Junior 15
12 A16 Philippa Neill Peterborough City RC 14 1268m Womens Junior 15
13 B18 Zennija Clements King's Worcester 14 1262m Womens Junior 15
14 A17 Ruby Ellam Star Club 14 1259m Womens Junior 15
15 A29 Jenni Pearson Warrington RC 14 1252m Womens Junior 15
16 A10 Helen Stirrup Wycliffe Sculling Ctr 14 1236m Womens Junior 15
17 A12 Hannah Lewis Ross Junior Rowing Academy 14 1232m Womens Junior 15
18 A19 Olivia Clubley Warrington RC 14 1231m Womens Junior 15
19 A30 Lauren Rowe Warrington RC 14 1221m Womens Junior 15
19 A13 Jessica Preece Ross Junior Rowing Academy 14 1221m Womens Junior 15
21 A25 Amy Grieve Frodsham Coll 15 1217m Womens Junior 15
22 A31 Bethany Lord Nottingham City Schs 15 1216m Womens Junior 15
22 A35 Alice Collier Newark RC 14 1216m Womens Junior 15
24 A27 Lotty Cooper Warrington RC 14 1209m Womens Junior 15
25 A22 Jade Wheldon Colmers Sch IRC 15 1206m Womens Junior 15
26 A34 Hannah Miller Star Club 14 1205m Womens Junior 15
27 A37 Eleanor Delaney Stratford-upon-Avon BC 14 1197m Womens Junior 15
28 A8 Jasmin Brandram-Jones Ross Junior Rowing Academy 14 1185m Womens Junior 15
29 A40 Gemma Lovatt Trentham High Sch/SRA 15 1179m Womens Junior 15
29 A24 Gemma Barker Trent RC 15 1179m Womens Junior 15
31 B8 Jasmin Glon-Ridge Southampton ARC 15 1175m Womens Junior 15
32 B5 Annabel Wilson Newark RC 14 1173m Womens Junior 15
32 A21 Victoria Child Great Marlow Sch 14 1173m Womens Junior 15
34 A9 Georgina Watling Ross Junior Rowing Academy 14 1172m Womens Junior 15
35 B7 Rebecca Pettitt Plymstock Sch 15 1170m Womens Junior 15
36 B11 Gemma Ward Southampton ARC 15 1166m Womens Junior 15
37 B13 Michelle Sangan Wallingford RC 14 1165m Womens Junior 15
38 B6 Richa Rabbet Nottingham City Schs 14 1163m Womens Junior 15
39 A7 Sarah Woolf Ross Junior Rowing Academy 14 1162m Womens Junior 15
40 A36 Beth Harris Dover RC 14 1160m Womens Junior 15
41 A38 Katie Chidley Colmers Sch IRC 14 1152m Womens Junior 15
42 B2 Jenny Clark Colmers Sch IRC 14 1133m Womens Junior 15
43 B12 Holly Brooks Colmers Sch IRC 14 1126m Womens Junior 15
44 B15 Anna Jessop Longcause Sch 14 1117m Womens Junior 15
45 B3 Emily Oliver Newark RC 14 1108m Womens Junior 15
46 A11 Hannah Jones Ross Junior Rowing Academy 14 1106m Womens Junior 15
47 B9 Kirsty McGregor-Ritchie Southampton ARC 14 1101m Womens Junior 15
48 B17 Jessica Hill Cranford House Sch 14 1064m Womens Junior 15
49 B10 Jessica Lawrence Colmers Sch IRC 14 1027m Womens Junior 15
50 B16 Jessica Packham Longcause Sch 14 1025m Womens Junior 15
51 B19 Nichola Fox Braidwood Sch 15 662m Womens Junior 15
52 B14 Chloe Howells Dyffryn Taf Sch 15 576m Womens Junior 15