Race 12 - 4minute - Mens J14

Pstn Erg Name Affiliation Age Result Category
1 A5 Richard Steele City of Oxford RC 13 1173m Mens Junior 14
2 A12 Edward Rippon Peterborough City 14 1161m Mens Junior 14
2 A13 Morgan Hellen MIRC 14 1161m Mens Junior 14
4 A17 Thomas-Edward Chung Peterborough RC 14 1144m Mens Junior 14
5 A14 Adam Bow Toot Hill Sch 14 1136m Mens Junior 14
6 B37 Gary Hickman Stourport BC 13 1134m Mens Junior 14
7 C31 Ben Marshall Gloucester RC 13 1133m Mens Junior 14
8 A26 Harry Myatt Hinksey Sculling Sch 13 1122m Mens Junior 14
9 A8 Cameron Brodie Evesham RC 14 1106m Mens Junior 14
10 A9 Ashley Geirson Dover RC 13 1103m Mens Junior 14
11 A2 Leith Daghistani Latymer Upper Sch 13 1097m Mens Junior 14
12 A30 Ben Malone Marlow RC 13 1091m Mens Junior 14
13 A7 Timothy Grant Maidstone Invicta RC 13 1089m Mens Junior 14
14 C28 Luke Woodward Blurton High Sch 14 1087m Mens Junior 14
15 A1 James Barlow Toot Hill Sch 14 1086m Mens Junior 14
16 C32 Thomas Bond Newark RC 13 1069m Mens Junior 14
17 A19 Liam Glausser Great Marlow Sch 14 1067m Mens Junior 14
18 C13 Tom Callaghan Warrington RC /Lymm High Sch 13 1059m Mens Junior 14
19 A18 William Jones Latymer Upper Sch 13 1056m Mens Junior 14
20 C15 Nicoli Bruce Lordswood Boys' Sch 13 1054m Mens Junior 14
21 B12 Andrew Uncles Evesham RC 14 1052m Mens Junior 14
22 A4 Antony Lock Bewdley RC 14 1051m Mens Junior 14
23 A23 Thomas Leather Warrington RC/Lymm High Sch 14 1044m Mens Junior 14
24 A20 Daniel Sproston Colmers Sch IRC 13 1040m Mens Junior 14
25 C10 Liam O'Connor Kings Norton Boys Sch 13 1039m Mens Junior 14
25 C9 Adam Waldron Kings Norton Boys Sch 13 1039m Mens Junior 14
27 C16 Kyle Hammond Colmers Sch IRC 13 1038m Mens Junior 14
28 B4 Jimmy Richards Colmers Sch IRC 13 1035m Mens Junior 14
29 B8 Tom Biddle Latymer Upper Sch 13 1034m Mens Junior 14
30 A31 Aleksandr Al-Dhahir Latymer Upper Sch 13 1032m Mens Junior 14
31 B1 Matthew Purdy Trent RC 13 1030m Mens Junior 14
32 A34 Jacob Ireson Nottingham City Schs 13 1029m Mens Junior 14
32 A15 Daniel Barber Nottingham City Schs 14 1029m Mens Junior 14
34 A24 Rory O'Connor Trafford RC/Lymm High Sch 13 1027m Mens Junior 14
35 B24 Billy Cooper Boxfit Luton 13 1020m Mens Junior 14
36 A38 Harry Johncox Eton Excelsior 14 1018m Mens Junior 14
36 A11 George Wood Ross Junior Rowing Academy 13 1018m Mens Junior 14
38 A28 Kashev Sharma Great Marlow Sch 14 1017m Mens Junior 14
39 A32 Ross Edwards Colmers Sch IRC 13 1014m Mens Junior 14
39 A29 Samson Jayes Latymer Upper Sch 13 1014m Mens Junior 14
41 A21 Thomas Hughes Plymstock Sch 13 1012m Mens Junior 14
42 A39 Jordan Leek Colmers Sch IRC 13 1009m Mens Junior 14
43 B22 Charles Hiscock Latymer Upper Sch 13 1008m Mens Junior 14
44 B18 Dale Chell Trentham High Sch/SRA 13 997m Mens Junior 14
45 B2 Ben Tinley Colmers Sch IRC 14 992m Mens Junior 14
46 A22 Niall McPaul Latymer Upper Sch 13 988m Mens Junior 14
46 A27 Lee Elliott Great Missenden 13 988m Mens Junior 14
48 C11 Simon Geddes Warrington RC/Lymm High Sch 13 987m Mens Junior 14
48 C30 Neil Vines Gloucester RC 13 987m Mens Junior 14
50 C12 Jamie Pedley St Peters High Sch/SRA 14 984m Mens Junior 14
51 B10 Daniel Wood Trentham High Sch/SRA 13 983m Mens Junior 14
52 C2 Daniel Boyes Dyffryn Taf Sch 14 975m Mens Junior 14
53 A16 George Patrick Runcorn RC 13 974m Mens Junior 14
54 B15 Edward Needham Burton Leander RC 13 965m Mens Junior 14
54 B6 Joseph Kester Latymer Upper Sch 13 965m Mens Junior 14
56 B16 Daniel Batica Latymer Upper Sch 13 959m Mens Junior 14
57 B9 Joseph Wallace Latymer Upper Sch 13 953m Mens Junior 14
58 B13 Matthew Granger Maidenhead RC 13 950m Mens Junior 14
59 B11 Anthony Vinniecombe Colmers Sch IRC 13 945m Mens Junior 14
60 C29 Robert Fowler Warrington RC/Lymm High Sch 13 942m Mens Junior 14
60 B20 Francis Hunt Runcorn RC/Helsby High Sch 13 942m Mens Junior 14
62 B27 Thomas Cock Dover RC 13 938m Mens Junior 14
63 A35 Jack Thompson Latymer Upper Sch 13 934m Mens Junior 14
64 B17 Samuel Williams Bewdley RC 14 927m Mens Junior 14
65 C20 David Mitchell Plymouth Rowing Forum 13 914m Mens Junior 14
66 B33 Nick Pryce Colmers Sch IRC 14 906m Mens Junior 14
67 B32 Adam Booth Trent RC 13 898m Mens Junior 14
68 C7 Freddy Payne Dyffryn Taf Sch 13 895m Mens Junior 14
69 B34 Duncan Davis Trentham High Sch/SRA 13 889m Mens Junior 14
70 B39 Jamie Edwards Runcorn RC/Helsby High Sch 14 886m Mens Junior 14
71 B36 Harry Everard Bewdley RC 13 885m Mens Junior 14
72 B26 William Bickmore Latymer Upper Sch 13 882m Mens Junior 14
73 B35 Alex Pegler Runcorn RC/Helsby High Sch 13 876m Mens Junior 14
74 B19 Matt Shenton Trentham High Sch/SRA 13 865m Mens Junior 14
75 B29 Richard Woodmason Wycliffe Sculling Ctr 13 864m Mens Junior 14
76 B28 Daniel Ruck Ross Junior Rowing Academy 13 853m Mens Junior 14
76 C18 Liam Hastelow Trent RC 13 853m Mens Junior 14
78 B40 Craig Ratcliffe Trentham High Sch/SRA 13 844m Mens Junior 14
79 A40 Gareth Breedon Dover RC 13 832m Mens Junior 14
80 C6 James Philbin Dyffryn Taf Sch 13 819m Mens Junior 14
81 C17 Robert Briers Trent RC 13 818m Mens Junior 14
82 C3 Gethin Earles Dyffryn Taf Sch 13 816m Mens Junior 14
83 B3 Ben Gerald Dover RC 13 813m Mens Junior 14
84 B25 James Laverty Nottingham RC 14 801m Mens Junior 14
85 C19 Jack Tamblin Warrington RC 14 797m Mens Junior 14
86 C37 Leigh Watson Calthorpe Sch - 535m Guest
87 C36 Reece Watson Calthorpe Sch - 380m Guest