Race 10 - 3minute - Mens J13

Pstn Erg Name Affiliation Age Result Category
1 A10 Lee Harrison Trentham High Sch/SRA 13 843m Mens Junior 13
2 A19 Victor Van-Campen Abingdon RC 13 834m Mens Junior 13
3 A4 Tom Hillsdon Great Marlow Sch 12 831m Mens Junior 13
4 A1 Connor O'Toole Marlow RC 12 830m Mens Junior 13
5 A36 Jacob Dawson Plymstock Sch 13 827m Mens Junior 13
6 A6 Ben Elliott York 12 823m Mens Junior 13
7 A16 Jonathan Foster Kingston Grammar Sch/MSRA 13 810m Mens Junior 13
8 A26 Oliver Brierley lymm high Sch 12 809m Mens Junior 13
8 A11 Benjamin Rouncefield Jack Hunt Sch/Peterborough 13 809m Mens Junior 13
10 B27 Aaron Taylor Peterborough City RC 12 806m Mens Junior 13
10 A8 Jack Beaumont Maidenhead RC 12 806m Mens Junior 13
12 A29 Stephen Dorme Marlow RC 12 796m Mens Junior 13
13 A27 Matthew Dickins Toot Hill Sch 13 792m Mens Junior 13
13 A33 Oliver Barratt Hinksey Sculling Sch 12 792m Mens Junior 13
15 B13 Ishmael Khan Lordswood Boys' Sch 12 791m Mens Junior 13
15 A40 Feddie Myatt Hinksey Sculling Sch 12 791m Mens Junior 13
15 A30 Joseph Holden City of Oxford 12 791m Mens Junior 13
18 A5 Matthew Hnatiw Llandaff RC 12 790m Mens Junior 13
19 A7 Edward Surman Evesham RC 13 789m Mens Junior 13
20 A14 Lewis Giles Evesham RC 13 782m Mens Junior 13
21 B19 Matthew Leese Blurton High Sch 12 780m Mens Junior 13
22 A28 Dan Bellamy Toot Hill Sch 13 779m Mens Junior 13
23 A3 Devon Adams Toot Hill Sch 13 773m Mens Junior 13
23 A13 Harry Gilmour Eton Excelsior RC 13 773m Mens Junior 13
25 B14 Anthony Linty Kings Norton Boys Sch 12 762m Mens Junior 13
26 A17 Nasir Gulahmad Nottingham City Schs 12 760m Mens Junior 13
27 B33 Jake Buil Newark RC 12 757m Mens Junior 13
28 A34 Dominic Williams Marlow RC 12 741m Mens Junior 13
29 A20 Henry Balcerak Warrington RC/Lymm High Sch 12 739m Mens Junior 13
30 B31 William Collier Newark RC 13 736m Mens Junior 13
31 A31 Andre Roberts Evesham RC 12 733m Mens Junior 13
32 A39 Josh Smith Colmers Sch IRC 12 731m Mens Junior 13
33 B30 Thomas Selby Newark RC 12 719m Mens Junior 13
34 A37 James Cruxton Trentham High Sch/SRA 12 717m Mens Junior 13
35 B1 Simon Clarke Trent RC 13 716m Mens Junior 13
36 A35 Harry Bird Trent RC 12 715m Mens Junior 13
37 B3 Samran Khan The Heartlands High Sch 12 714m Mens Junior 13
38 B35 Scott Hepburn Burton Leander RC 13 710m Mens Junior 13
39 B2 Rich Pearce John Hampden Grammar Sch 13 709m Mens Junior 13
40 A25 Richard James Colmers Sch IRC 12 706m Mens Junior 13
40 A12 Daniel Sadler St Neots RC 12 706m Mens Junior 13
40 A24 Vaughn Gordon Colmers Sch IRC 12 706m Mens Junior 13
43 B34 George Greenfield Newark RC 12 702m Mens Junior 13
44 B10 Alex Cheadle Bewdley RC 13 697m Mens Junior 13
45 A21 Dan Bowen Hinksey Sculling Sch 12 689m Mens Junior 13
46 B6 Jack Nottley Plymouth 12 686m Mens Junior 13
47 B32 Jack Grimley Newark RC 12 663m Mens Junior 13
48 B29 Christopher Goodwin Newark RC 12 655m Mens Junior 13
49 B4 Joe Haworth Burton Leander RC 12 651m Mens Junior 13
50 A38 Henry Barclay Windlesham House Sch 12 650m Mens Junior 13
51 B12 Ryan Griffin Trentham High Sch/SRA 12 649m Mens Junior 13
51 B5 Alistair Senior Burton Leander RC 12 649m Mens Junior 13
53 A22 Ayaanle Hashi The Heartlands High Sch 12 643m Mens Junior 13
54 B16 Sam Shaw Pengwern BC 12 635m Mens Junior 13
55 B18 Alex Ward Southampton ARC 12 609m Mens Junior 13
56 B17 Jake Emery Trentham High Sch/SRA 12 608m Mens Junior 13
57 B15 Lloyd Rees Dyffryn Taf Sch 12 607m Mens Junior 13
58 B8 Freddie Hessian Nottingham 12 601m Mens Junior 13
59 B20 Moazzeem Rehman Lordswood Boys' Sch 12 573m Mens Junior 13