Race 08 - 2minute - Mens J11 & J12 + Womens J11

Pstn Erg Name Affiliation Age Result Category
1 A11 Cllum Jones Toot Hill Sch 11 538m Mens Junior 12
2 A8 Harry Townsend Keyworth 11 535m Mens Junior 12
3 A12 James Davies Colmers Sch IRC 12 521m Mens Junior 12
4 A14 Jack Lazenby Trentham High Sch/SRA 11 511m Mens Junior 12
5 A30 Sam Clifford Toot Hill Sch 12 501m Mens Junior 12
5 B33 Makese Futila Kings Norton Boys Sch 11 501m Mens Junior 12
7 A7 Oliver Edkins Stratford-upon-Avon BC 11 497m Mens Junior 12
8 A6 Tom Hall St Peters High Sch/SRA 11 490m Mens Junior 12
9 A36 Matthew Fair St Peters High Sch/SRA 12 488m Mens Junior 12
10 B37 Michael Gregson South Wolds Keyworth 11 487m Mens Junior 12
10 A1 Joe Palethorpe Toot Hill Sch 11 487m Mens Junior 12
12 A28 Danny Carlson Plymstock Sch 11 486m Mens Junior 12
13 A19 Edward Aston Minster Coll 11 484m Mens Junior 12
13 C10 Katie Metalli Team Kennet/Woolton Hill Junior Sch 10 484m Womens Junior 11
15 B11 Jack Bladen Coalporters ARC 10 480m Mens Junior 11
16 A5 Laurie Johncox Eton Excelsior 12 475m Mens Junior 12
16 A25 Jack Owen Trentham High Sch/SRA 11 475m Mens Junior 12
18 B26 Joshua Stephenson South Wolds Sch 11 473m Mens Junior 12
18 B38 James Coney Dyffryn Taf Sch 11 473m Guest
20 A34 Samuel Todd Eton Excelisor RC Windsor Berkshire 11 472m Mens Junior 12
21 A15 Callum Postlethwaite Yare BC 11 470m Mens Junior 12
22 A38 Joseph Williamson St Peters High Sch/SRA 12 468m Mens Junior 12
22 A9 James Thomson Royal Grammar Sch High Wycombe 11 468m Mens Junior 12
22 A24 Gareth Goodchild Bewdley RC 11 468m Mens Junior 12
22 C9 Eve Jefferies Sutherland Primary Sch/SRA 11 468m Womens Junior 11
26 A16 Simon Duffill Burton Leander RC 11 465m Mens Junior 12
27 B1 Dominic Parnell Newark RC 11 462m Mens Junior 11
28 A35 Matthew Mycock Trentham High Sch/SRA 11 461m Mens Junior 12
28 B15 Patrick Sullivan Evesham RC 10 461m Mens Junior 11
28 A17 Ainsley Johns Nottingham City Schs 12 461m Mens Junior 12
31 A27 Tom Taylor Dover RC 11 458m Mens Junior 12
31 B10 Callum Donington Willow Brook Sch 10 458m Mens Junior 11
33 A18 Will Packer Toot Hill Sch 11 457m Mens Junior 12
34 A3 Sam Mottram Upper Thames RC 11 456m Mens Junior 12
35 C4 Sasha Quarrington Eton Excelsior 10 455m Womens Junior 11
36 B14 David Padbury Leicester RC 10 454m Mens Junior 11
37 B12 Christopher Rabbitts Willow Brook Sch 10 451m Mens Junior 11
38 B6 Nickolas Durber Sutherland Primary Sch/SRA 10 448m Mens Junior 11
38 C7 Rowena Price Newark RC 10 448m Womens Junior 11
40 B23 Tony Tyler St Mary's C of E Primary Sch - 443m Guest
41 C8 Emily Beaumont Maidenhead RC 11 440m Womens Junior 11
41 A2 Mitchell Brown Toot Hill Sch 11 440m Mens Junior 12
43 B2 Michael Patten Sutherland Primary Sch/SRA 10 435m Mens Junior 11
44 C6 Connie MacSweeney Willow Brook Sch 10 434m Womens Junior 11
45 C13 Rebecca Dornan Willow Brook Sch 10 431m Womens Junior 11
46 B20 Joseph Lander Leicestershire Fire & Rescue 10 430m Mens Junior 11
47 A22 Sam Steele Trentham High Sch/SRA 11 428m Mens Junior 12
47 B19 Isaaz Whalley Sutherland Primary Sch/SRA 10 428m Mens Junior 11
49 B5 George Hatto Hermitage Sch 10 427m Mens Junior 11
49 B3 Samuel Bloor Ashggreen Primary Sch/SRA 11 427m Mens Junior 11
51 B7 Nathan Large Sutherland Primary Sch/SRA 10 425m Mens Junior 11
52 C11 Georgina Jones Sutherland Primary Sch/SRA 11 423m Womens Junior 11
53 A29 Ryan Haworth Burton Leander RC 11 421m Mens Junior 12
53 C15 Tammy Byatt Sutherland Primary Sch/SRA 10 421m Womens Junior 11
55 C2 Nicole Bath Sutherland Primary Sch/SRA 11 420m Womens Junior 11
56 B22 Callum Shelly St Mary's C of E Primary Sch - 419m Guest
57 B24 George Bishop Trentham High Sch/SRA 12 417m Mens Junior 12
57 A23 Joseph Anderson St Peters High Sch/SRA 11 417m Mens Junior 12
59 C12 Charlotte Woodward Willow Brook Sch 10 416m Womens Junior 11
59 A20 Alfred Sloley Hinksey Sculling Sch 11 416m Mens Junior 12
61 C16 Victoria Lindop Sutherland Primary Sch/SRA 10 415m Womens Junior 11
62 B17 Sam Bryant Sutherland Primary Sch/SRA 10 410m Mens Junior 11
63 A4 Thomas Saunders Dover RC 11 409m Mens Junior 12
64 B35 Jimmy Frizell Dyffryn Taf Sch 12 407m Mens Junior 12
65 B27 Benjamin Devante The Heartlands High Sch 11 406m Mens Junior 12
66 B30 Marcus Crayford Dyffryn Taf Sch 11 405m Mens Junior 12
66 B4 Ben Wooley Sutherland Primary Sch/SRA 10 405m Mens Junior 11
66 A37 Jack Sellar Plymstock 11 405m Mens Junior 12
69 B34 Alex Challinor St Peters High Sch/SRA 12 404m Mens Junior 12
69 C5 Emma Phillips Willow Brook Sch 10 404m Womens Junior 11
69 B8 Joshua Gerry Willow Brook Sch 10 404m Mens Junior 11
72 A40 Jinade Meherali The Heartlands High Sch 11 403m Mens Junior 12
73 A26 George Emery St Peters High Sch/SRA 11 397m Mens Junior 12
74 C1 Alberte Sandager K&GE Roklub 10 394m Womens Junior 11
75 B9 James Woodward Willow Brook Sch 10 393m Mens Junior 11
76 B25 Kyle Pedley Trentham High Sch/SRA 11 392m Mens Junior 12
77 B13 Jamie Mottram Upper Thames RC 11 389m Mens Junior 11
78 B16 Joshua Alenton Sutherland Primary Sch/SRA 10 386m Mens Junior 11
79 B39 Thomas Wilson Christchurch RC - 384m Guest
80 B31 Cillian Sharp Dyffryn Taf Sch 11 380m Mens Junior 12
81 B36 Jack Nash Isle of Wight 11 366m Mens Junior 12
81 B18 Gregory Cope Sutherland Primary Sch/SRA 10 366m Mens Junior 11