Race 06 - 2000m - Mens 35-44 HWT

Pstn Erg Name Affiliation Age Result Category
1 A12 Michael O'Mahony Merseyside Fire Service 41 06:10.3 Mens 40-44
2 A8 Andrew Sangster Mad/Fire Service 44 06:13.1 Mens 40-44
3 A11 John O'Grady MAD/Countrywide team 41 06:15.9 Mens 40-44
4 A3 Marek Hebda Royce's Gym Huddersfield 41 06:17.3 Mens 40-44
5 A10 Neil Ridge Old Wrecks 40 06:17.6 Mens 40-44
6 A9 Grahame Todd team oarsome irc 41 06:19.2 Mens 40-44
7 A14 Tim Pike MAD Team IRC 42 06:24.8 Mens 40-44
8 A13 Andy Crook Honiton S Ctr 40 06:27.1 Mens 40-44
9 A1 Dave Jackson Holmes Chapel 43 06:27.6 Mens 40-44
10 A6 Jaime Ros Sub 7 IRC 40 06:27.9 Mens 40-44
11 A4 Simon Croft Harrogate 41 06:28.4 Mens 40-44
12 A17 Peter Holland Bradford on Avon RC 41 06:28.9 Mens 40-44
13 A26 Chris Royles Nottingham RC 44 06:32.2 Mens 40-44
14 A15 Paul Threlfall Slaughterhouse 41 06:33.1 Mens 40-44
15 A5 Stew Edmondson RAF/Defence Academy 41 06:33.3 Mens 40-44
16 B23 Michael Stevens - - 06:33.9 Guest
17 A2 Russell Morris Old Wrecks IRC/Fletcher Sports Science 43 06:34.4 Mens 40-44
18 A18 Chris Grant Greenwich 44 06:36.5 Mens 40-44
19 A34 Philip Tilley Taff Attack Racing 42 06:37.2 Mens 40-44
20 A27 Antony Stansbie Sub 7 IRC 43 06:38.9 Mens 40-44
21 A19 Thomas Sandager K&GE Roklub 44 06:39.2 Mens 40-44
22 A33 Mark Upex Bedford 40 06:40.6 Mens 40-44
23 C14 Shaw Goodwin Wildmoor Spa 39 06:40.9 Mens 35-39
24 C8 Phil Morris Countrywide MAD Team IRC 39 06:42.4 Mens 35-39
25 C3 Thomas William-Powlett Free Spirits IRC 38 06:43.5 Mens 35-39
26 A29 Chris Ralph London 44 06:45.0 Mens 40-44
27 C23 Nick Stobbs Park High Sch 35 06:47.2 Mens 35-39
28 C1 Tim Weyman Sub 7 IRC 36 06:47.8 Mens 35-39
29 C17 Bob Dulieu Southwater 39 06:48.9 Mens 35-39
30 A31 Chris Watson Slaughterhouse 43 06:49.0 Mens 40-44
31 A37 Nacho Fernandez-Schulte Sub 7 IRC 40 06:49.3 Mens 40-44
32 C37 David Bridge Bromsgrove 38 06:49.4 Mens 35-39
33 A38 Kieron Casey Sub 7 IRC 43 06:49.8 Mens 40-44
34 A24 Robin Heywood Stoke Park Club 41 06:50.1 Mens 40-44
35 C12 Giles Davies Sherfield-on-Loddon 36 06:51.8 Mens 35-39
36 A35 Tunde Orelaja Fitness Exchange London 43 06:53.6 Mens 40-44
36 C21 Stephen Mills Park High Sch 37 06:53.6 Mens 35-39
38 A28 Kevin Anderson Royal Navy 43 06:53.7 Mens 40-44
39 B32 Andy Lyon Nottingham 41 06:54.2 Mens 40-44
40 B3 Alan Saul Winchcombe 42 06:54.5 Mens 40-44
41 C13 Chris Venables Mercer HR Consulting Leeds 36 06:55.6 Mens 35-39
42 C18 Graham Fisher Virgin Active Leeds/Forum Flyers IRC 36 06:55.7 Mens 35-39
42 B1 Blake Mulder Hemel Hempstead 40 06:55.7 Mens 40-44
44 C2 Brian Bissett Harpenden 36 06:56.0 Mens 35-39
45 C34 David Grewcock 19th Harrow Scouts 38 06:56.1 Mens 35-39
46 A23 Dave Dungate Cambridge 42 06:56.9 Mens 40-44
46 B36 Alan Crowther Nottingham BC 41 06:56.9 Mens 40-44
48 B10 Richard Faint Cassiobury 42 06:57.4 Mens 40-44
49 B8 Mark Lewthwaite Cumbria Fire & Rescue 42 06:57.6 Mens 40-44
50 A25 Gwyn Samuel Greenwich Leisure 44 06:58.0 Mens 40-44
51 B6 Alan Rees Scarborough ARC 42 07:01.2 Mens 40-44
52 C30 William Fearnehough Wolverhampton 39 07:01.3 Mens 35-39
53 C19 Clive Hatto Phoenix Triathlon Club 39 07:01.5 Mens 35-39
54 B27 Dave Bridges Belper 44 07:02.0 Mens 40-44
55 B2 Jef Hutchby Sub 7 IRC 43 07:02.2 Mens 40-44
56 C6 Clive Broome Marlow 36 07:02.8 Mens 35-39
57 A40 Ian Postlethwaite Yare BC 41 07:04.4 Mens 40-44
58 C25 Mark Aston W.I.S.E. 36 07:05.6 Mens 35-39
59 A39 Clive Jeffery Pocklington Runners 40 07:05.8 Mens 40-44
60 A22 Phil Harrington Gillingham 41 07:07.3 Mens 40-44
61 B7 Matthew Stevenson East London 40 07:07.7 Mens 40-44
62 B12 Gary Carlile Oakham Fire Station Green Watch 42 07:08.0 Mens 40-44
63 C22 Christopher Evangeli Park High Sch 38 07:09.1 Mens 35-39
64 B16 Andrew Buckle London 41 07:12.5 Mens 40-44
65 C16 Andrew Hall Belper 38 07:13.2 Mens 35-39
66 B39 James King Fitness First - 07:13.4 Guest
67 C15 Lachlan McGurk Sub 7 IRC 37 07:18.5 Mens 35-39
68 C29 John Goodwin Bristol 38 07:19.0 Mens 35-39
69 C28 Jesse Roberts Lewes Leisure Centre 38 07:19.1 Mens 35-39
70 B11 Richard Bennett Fitness First Coventry 43 07:20.3 Mens 40-44
71 B28 Steve Viney Independent 44 07:23.7 Mens 40-44
72 B26 Rance Hesketh Wokingham 42 07:25.6 Mens 40-44
73 C27 Paul Devlin Reading CC 35 07:27.5 Mens 35-39
74 C20 Mark Marshall Free Spirits 39 07:27.6 Mens 35-39
74 B25 Peter Franklin Spiral 44 07:27.6 Mens 40-44
76 C32 Geoff Storey Lancaster 39 07:27.7 Mens 35-39
77 C35 Gareth Shilton Isle of Wight 37 07:28.5 Mens 35-39
78 C36 Marcus Scott Wistow 39 07:28.9 Mens 35-39
79 B15 Geoff Dalton Leeds 41 07:29.0 Mens 40-44
80 B19 Adrian Millar Taff Attack Racing 40 07:32.4 Mens 40-44
81 C26 Stephen Stubbs Brackley 39 07:36.3 Mens 35-39
81 A30 David Betts Hampton-In-Arden 44 07:36.3 Mens 40-44
83 B17 Richard Heard Seb Coe H Club Blackrod 40 07:38.4 Mens 40-44
84 C24 Darin Dodd Sub 7 IRC 39 07:39.0 Mens 35-39
85 B34 David Hughes London 43 07:40.7 Mens 40-44
86 B35 Kostas-Zvatz Anagnostou Nokat 40 07:43.0 Mens 40-44
87 B20 Michael Frisby Oakham Fire Station Green Watch 44 07:46.8 Mens 40-44
88 C31 Ian Chapman Team Gingerfit 36 07:48.8 Mens 35-39
89 C38 Phillip Evans Knowle 35 07:59.1 Mens 35-39
90 C5 Gareth Williams York 37 08:04.4 Mens 35-39
91 B29 Ashley Jno-Baptiste London 43 08:13.8 Mens 40-44
92 C39 Damian MacDonald Guildford RC 37 08:25.9 Mens 35-39
93 B31 Richard Dartnall Clacton-on-sea 44 09:07.3 Mens 40-44