Race 05 - 2000m - Mens 55+ LWT & J16

Pstn Erg Name Affiliation Age Result Category
1 A11 Matthew Tatlock Molesey BC 15 06:21.3 Mens Junior 16
2 A8 Sam Arnot Kings Sch Chester 15 06:26.2 Mens Junior 16
3 A9 Chris Johnstone Warrington RC/Lymm High Sch 15 06:30.8 Mens Junior 16
4 A7 Oliver Lee Agecroft RC 15 06:32.8 Mens Junior 16
5 A13 Barney Stentiford Dart Totnes 15 06:33.9 Mens Junior 16
6 A12 Luke Balcerak Warrington RC/Lymm High Sch 15 06:37.5 Mens Junior 16
6 A6 Sergey Kleshnev The Windsor Boys' Sch BC 15 06:37.5 Mens Junior 16
8 C8 Rich Cureton Uni of Michigan 55 06:42.6 Mens 55-59 Lwt
9 A14 Oliver Staite Evesham RC 15 06:44.8 Mens Junior 16
10 A2 Jason Turner Great Marlow Sch 15 06:45.0 Mens Junior 16
11 A4 Ertan Hazine Maidenhead RC 15 06:45.2 Mens Junior 16
12 A17 Simon Steele Magdalen Coll Sch 16 06:45.6 Mens Junior 16
13 A28 Matt Betts Nottingham RC 15 06:46.6 Mens Junior 16
14 A5 Jonathan Walton Leicester RC 16 06:46.9 Mens Junior 16
15 A36 Lloyd Dyson World Class Start/ Reading 15 06:48.2 Mens Junior 16
16 A3 Oli Campbell Rob Roy 15 06:49.5 Mens Junior 16
17 A1 Charles Herbert Bedford Modern Sch 15 06:52.3 Mens Junior 16
18 A20 Stephen Jones Kings Sch Chester 15 06:52.8 Mens Junior 16
19 A19 Ben Oliveira Whitigift Sch 15 06:53.8 Mens Junior 16
20 A30 Jamie Wilkes Bedford Modern Sch 15 06:56.5 Mens Junior 16
21 C17 Roger Prowse Gurnard Pines IOW 61 06:56.9 Mens 60-64 Lwt
22 A16 Chris Schreiber The Windsor Boys' Sch BC 16 06:57.4 Mens Junior 16
23 A18 Mike Pownall Warrington RC/Lymm High Sch 16 06:57.5 Mens Junior 16
24 A23 Brett Anthony Star Club 15 06:59.7 Mens Junior 16
25 C10 David Aldridge Thames Ergers 58 07:01.3 Mens 55-59 Lwt
26 A15 Ian Harrison-Stanton Guildford RC 16 07:02.9 Mens Junior 16
27 C25 Arnold Cooke Minerva Bath RC 65 07:03.1 Mens 65-69 Lwt
28 A31 Jack Stokes Marlow RC 15 07:03.2 Mens Junior 16
29 A32 James Whitehead Warrington RC/Lymm High Sch 15 07:04.0 Mens Junior 16
30 A35 Matt Hart The Windsor Boys' Sch BC 15 07:04.4 Mens Junior 16
31 C5 Ted Taylor Old Wrecks IRC 58 07:07.1 Mens 55-59 Lwt
32 A34 Johnny Luk Bedford Modern Sch 16 07:07.8 Mens Junior 16
33 A27 Michael Veldman Guildford 15 07:08.1 Mens Junior 16
34 C9 Rick Bayko Forum Flyers 59 07:08.3 Mens 55-59 Lwt
35 C7 John Ferdinando Old Wrecks IRC 59 07:09.4 Mens 55-59 Lwt
36 B15 Tom Phelp Body Basics 16 07:10.1 Mens Junior 16
37 A26 Sam Rees Marlow RC 15 07:11.2 Mens Junior 16
38 C19 Hugh Tubbs Dart Totnes ARC 60 07:11.6 Mens 60-64 Lwt
39 B2 Tobi Weisand Bewdley RC 15 07:12.3 Mens Junior 16
40 A22 Nicholas Parnell Newark RC 15 07:12.4 Mens Junior 16
41 C16 Jeffrey Watling Southsea RC 60 07:12.5 Mens 60-64 Lwt
42 A29 Tom Pearson Warrington RC/Lymm High Sch 15 07:14.0 Mens Junior 16
43 C26 Roger Bangay Free Spirits 69 07:17.2 Mens 65-69 Lwt
44 C6 George Meredith Gravesend IRC 57 07:17.5 Mens 55-59 Lwt
45 C11 Steven Green Forum Flyers 56 07:18.2 Mens 55-59 Lwt
46 C24 Philip Stubley York 67 07:18.9 Mens 65-69 Lwt
47 A38 Mikey Hannaford The Windsor Boys' Sch BC 15 07:19.2 Mens Junior 16
48 C12 Neil Little Old Wrecks IRC 55 07:19.5 Mens 55-59 Lwt
49 A39 Luke Wilson Bedford Modern Sch 16 07:19.6 Mens Junior 16
49 C15 Alan Gilmour Birmingham 63 07:19.6 Mens 60-64 Lwt
51 C31 Geoffrey Knight Harrogate Harriers AC 72 07:19.9 Mens 70-74 Lwt
52 B11 Alexander Campbell Hereford RC 15 07:20.3 Mens Junior 16
53 B9 Jonathan Ely Minerva Bath RC 15 07:20.4 Mens Junior 16
54 B25 James Whincup Body Basics 15 07:23.5 Mens Junior 16
55 B10 Tom Everard Bewdley RC 15 07:25.4 Mens Junior 16
56 A21 Nick Saunders Dover RC 16 07:27.4 Mens Junior 16
57 B18 Edward Myatt Hinksey Sculling Sch 16 07:27.7 Mens Junior 16
58 C18 Andrew Johnson Sevenoaks 63 07:28.0 Mens 60-64 Lwt
59 C4 Joe Keating Paddy Power IRC 57 07:28.9 Mens 55-59 Lwt
60 B33 Owen Shipton Nottingham City Schs 15 07:31.2 Mens Junior 16
61 B27 Iain Hutchinson Nottingham City Schs 16 07:32.2 Mens Junior 16
62 C23 Walter Wilson Ex Leeds 69 07:33.3 Mens 65-69 Lwt
62 B12 Charles Britton Great Marlow Sch 15 07:33.3 Mens Junior 16
64 B36 Sam Sherratt Wrekin Coll 15 07:34.0 Mens Junior 16
65 B3 Kier Hall Colmers Sch IRC 15 07:34.6 Mens Junior 16
66 C14 Chris Aulman Moor Hall L Club 61 07:34.8 Mens 60-64 Lwt
67 C32 John Simmons Spiral Gym 70 07:35.3 Mens 70-74 Lwt
68 B21 Zac Price Bewdley RC 15 07:36.4 Mens Junior 16
69 B7 Rowan Stringer Pengwern RC 15 07:38.0 Mens Junior 16
70 B4 Clyde Dickenson Southampton ARC 15 07:38.2 Mens Junior 16
71 A24 Jonathan Munday Bedford Modern Sch 15 07:39.4 Mens Junior 16
72 B38 Kirill Krasnoperov Wrekin Coll 15 07:39.7 Mens Junior 16
73 B20 Lewis Taylor Nottingham RC 15 07:41.8 Mens Junior 16
74 C13 David Clough Lincoln 61 07:43.1 Mens 60-64 Lwt
75 B24 Andrew Hammond Minerva Bath RC 15 07:44.8 Mens Junior 16
76 B14 Sam Butler Star Club 15 07:46.0 Mens Junior 16
77 C40 Myrddin Hughes Living Well Tewkesbury 62 07:46.3 Mens 60-64 Lwt
78 C30 Grahame Cooper Sparkhill Harriers 72 07:47.0 Mens 70-74 Lwt
79 C29 Roger Burrell Pessac Masters Swimming Aquitaine 74 07:47.5 Mens 70-74 Lwt
80 B28 Edward O'Brien Body Basics 15 07:47.6 Mens Junior 16
81 B19 Callum McIntosh Toot Hill Sch 15 07:48.1 Mens Junior 16
82 B26 Dan Clarke Great Marlow Sch 15 07:48.5 Mens Junior 16
83 A10 Tom Chew Gloucester RC 15 07:50.3 Mens Junior 16
84 C33 Philip Price Chesterfield Cannons 72 07:50.7 Mens 70-74 Lwt
85 B29 Matthew Pooley Bedford Modern Sch 15 07:51.7 Mens Junior 16
86 C22 Edwin Hore Waterlooville 65 07:57.8 Mens 65-69 Lwt
87 C1 Jack Shutt Wrekin Coll 15 08:06.9 Mens Junior 16
88 C27 Robert Daly V. P. A. A. C 65 08:07.6 Mens 65-69 Lwt
89 C34 Danny Lyons Armley S Ctr 71 08:13.6 Mens 70-74 Lwt
90 B16 Anthony Bull The Heartlands High Sch 15 08:18.1 Mens Junior 16
91 C37 Alan Hanna Telford 81 08:27.1 Mens 80-84 Lwt
92 C35 Weston Towler Seaford Downs 78 08:29.0 Mens 75-79 Lwt
93 B35 Patrick Baldry-Lee Longcause Sch 15 08:32.3 Mens Junior 16
94 C2 Chesney Wilkes Longcause Sch 15 08:40.0 Mens Junior 16
95 C28 Richard Huddy Thames Hare & Hounds 73 08:46.2 Mens 70-74 Lwt
96 B37 Gary Beasley Longcause Sch 16 08:50.4 Mens Junior 16
97 C36 Larry Franklin Spiral RC 76 08:56.8 Mens 75-79 Lwt
98 C3 Fraser Blackwood Ross Junior Rowing Academy 15 09:19.6 Mens Junior 16
99 B39 Daniel Huxham Longcause Sch 15 09:22.6 Mens Junior 16
100 C38 Ernie Holtby Scarborough ARC 80 09:40.9 Mens 80-84 Lwt
101 C39 John Hodgson Leeds 96 11:06.2 Mens 90+ Lwt