Race 04 - 2000m - Womens 30+ LWT & J16

Pstn Erg Name Affiliation Age Result Category
1 B18 Christina Nugent-Lee Armley S Ctr/Bradford ARC 39 07:24.0 Womens 35-39 Lwt
2 C5 Joan Van-Blom Team Oarsome 54 07:26.5 Womens 50-54 Lwt
3 A11 Joanne Heywood Star Club 16 07:27.5 Womens Junior 16
4 A10 Laura D'Urso City of Derry RC 15 07:29.2 Womens Junior 16
5 B23 Jessica Budgett Tideway Scullers Sch - 07:29.3 Guest
6 B17 Mary-Ann Chalmers Upper Thames RC 36 07:29.4 Womens 35-39 Lwt
7 A12 Natalie Bream St.Neots RC 16 07:30.0 Womens Junior 16
8 A9 Cordelia Wilson Marlow 15 07:30.6 Womens Junior 16
9 A8 Zoe Thompson RGS Worcester 15 07:36.2 Womens Junior 16
10 B5 Bettina Kluettgens Exeter RC 31 07:36.7 Womens 30-34 Lwt
11 B7 Samantha Morris Glendorgal Old Wrecks 30 07:36.8 Womens 30-34 Lwt
12 B30 Kelly Sapsford MAD Team IRC 45 07:41.4 Womens 45-49 Lwt
13 A4 Ella Billson Agecroft RC 15 07:42.8 Womens Junior 16
14 A14 Hannah Sprake Dame Alice Harpur Sch 16 07:43.4 Womens Junior 16
15 B12 Teresa Roberts Evesham RC 41 07:44.4 Womens 40-44 Lwt
16 B8 Aline Horwath Putney Town RC 30 07:46.7 Womens 30-34 Lwt
17 A35 Victoria Bramley2 Nottingham RC 15 07:48.0 Womens Junior 16
18 A7 Amelda Gare Molesey BC 15 07:48.5 Womens Junior 16
19 B9 Kerry Loan David Lloyd Kiddbrooke 32 07:49.0 Womens 30-34 Lwt
20 B3 Brenda Bradley Christ's Coll BC 34 07:49.2 Womens 30-34 Lwt
21 A15 Rachael Crockford St.Neots RC 15 07:50.8 Womens Junior 16
22 A32 Meg Forbes Dover RC 15 07:51.0 Womens Junior 16
23 B14 Debbie Cain PSSA 40 07:51.2 Womens 40-44 Lwt
24 A16 Carla Santoni Strathclyde Park RC 15 07:51.9 Womens Junior 16
25 A2 Chelsey Wallwork Agecroft RC 15 07:53.1 Womens Junior 16
26 C11 Susan Little Old Wrecks IRC 55 07:53.9 Womens 55-59 Lwt
27 A1 Olivia Carnegie-Brown Reading 15 07:54.8 Womens Junior 16
28 B19 Avelline Deighton Molesey 39 07:56.3 Womens 35-39 Lwt
29 B1 Karen Kirner Ware 32 07:57.0 Womens 30-34 Lwt
30 A17 Margot Black Warwick BC 16 07:57.6 Womens Junior 16
31 B35 Lisa Adams Walton on Thames 44 07:58.2 Womens 40-44 Lwt
32 C4 Anne Yates Lyonheart Sports Training 50 07:58.3 Womens 50-54 Lwt
33 B11 Paola Zatti Prosport Team 40 08:03.2 Womens 40-44 Lwt
34 A3 Abi Penrose Evesham RC 16 08:03.3 Womens Junior 16
35 A19 Dora Alexandrova Reading 15 08:04.9 Womens Junior 16
36 B4 Jane Green City of Bristol RC 30 08:05.9 Womens 30-34 Lwt
37 C18 Luanne Mills Seattle 67 08:09.5 Womens 65-69 Lwt
38 B10 Cristina Pietrunti Prosport Team 33 08:10.3 Womens 30-34 Lwt
39 A18 Olivia Salt Agecroft RC 15 08:10.4 Womens Junior 16
40 A33 Clothilde Hugot Dame Alice Harpur Sch 15 08:11.3 Womens Junior 16
41 A5 Rachel Royles Nottingham RC 15 08:11.5 Womens Junior 16
42 B2 Felicity Crowe London 34 08:11.8 Womens 30-34 Lwt
43 A20 Chloe Carter Ardingly RC 15 08:13.6 Womens Junior 16
44 A31 Hazel Raynor Nottingham RC 16 08:13.8 Womens Junior 16
45 B31 Rose Metalli Team Kennet 47 08:16.1 Womens 45-49 Lwt
46 C15 Geri Bbright East Grinstead 63 08:16.8 Womens 60-64 Lwt
47 B15 Antonella Caser Prosport Team 39 08:18.0 Womens 35-39 Lwt
48 A40 Amelia Holloway Dorney BC 15 08:19.0 Womens Junior 16
49 B34 Catherine Hartle The Village Bournemouth 48 08:19.7 Womens 45-49 Lwt
49 C12 Janet Parker Worcester 58 08:19.7 Womens 55-59 Lwt
51 C19 Hetta Morath Armley Sp Ctr 66 08:19.9 Womens 65-69 Lwt
52 A37 Rachel Rickwood Maidstone Invicta 15 08:24.1 Womens Junior 16
53 A38 Holly Airbright Hereford RC 15 08:24.4 Womens Junior 16
54 A28 Anna Lavelle Nottingham RC 15 08:25.7 Womens Junior 16
55 A29 Rachel Vojvodic Nottingham RC 15 08:28.9 Womens Junior 16
56 B28 Sheena Livingstone West Linton 47 08:29.4 Womens 45-49 Lwt
57 C6 Ren Sharpe Fitness First Reading 50 08:29.9 Womens 50-54 Lwt
58 B39 Amanda Young Audley 43 08:31.7 Womens 40-44 Lwt
59 C2 Bridget Funnell Fusion Fitness Bude 54 08:33.5 Womens 50-54 Lwt
60 C24 Rosamund Pearson Warwick BC 15 08:34.3 Womens Junior 16
61 B21 Simona Ferrari Prosport Team 32 08:34.5 Womens 30-34 Lwt
62 B26 Francesca Hempstead London 46 08:35.0 Womens 45-49 Lwt
63 A25 Sophie Hunter Southampton ARC 15 08:35.1 Womens Junior 16
63 C26 Bethany John Maidenhead 16 08:35.1 Womens Junior 16
65 C3 Fiona Brown Burton Leander RC 50 08:39.8 Womens 50-54 Lwt
66 A23 Charlotte Dugmore Colmers Sch IRC 15 08:40.2 Womens Junior 16
67 C8 Maggie Casey Sub 7 IRC 51 08:40.5 Womens 50-54 Lwt
68 B32 Roseanne Aldridge Thames Ergers 45 08:44.0 Womens 45-49 Lwt
69 C21 Rachel Bradford Burton Leander RC 16 08:45.8 Womens Junior 16
70 B38 Catherine Sadler St Neots RC 43 08:46.2 Womens 40-44 Lwt
71 C1 Margaret Connolly Phoenix IRC 53 08:46.8 Womens 50-54 Lwt
72 C16 Susie Willmott Life of Leisure Worcester 64 08:50.1 Womens 60-64 Lwt
73 C14 Wendy Couper David Lloyd Southampton 63 08:51.4 Womens 60-64 Lwt
74 C10 Sue Tulloch Scarborough ARC 55 08:51.6 Womens 55-59 Lwt
75 B33 Maria Mountain Healthwise Fitness 45 08:54.0 Womens 45-49 Lwt
76 B22 Hannah Keane Reading RC 30 08:55.0 Womens 30-34 Lwt
77 C17 June Johnson Sevenoaks 62 08:57.9 Womens 60-64 Lwt
78 C25 Daniella Smith Burton Leander RC 15 08:58.2 Womens Junior 16
79 C29 Jo Holland Wrekin Coll 15 09:07.7 Womens Junior 16
80 C23 Rebecca Mcmillan Newark RC 15 09:07.8 Womens Junior 16
81 C32 Gillian Burrell Pessac Masters Swimming Aquitaine 72 09:12.0 Womens 70-74 Lwt
82 C13 Rita Jasper Quarry Bank 55 09:12.9 Womens 55-59 Lwt
83 B24 Stacey Phipp Fletcher Sport Science - 09:16.5 Guest
84 C33 Mavis Surridge Reading 77 09:23.3 Womens 75-79 Lwt
85 B40 Rachel Rhodes Hebden Bridge 43 09:36.9 Womens 40-44 Lwt
86 C30 Lydia Amos Wrekin Coll 16 09:38.5 Womens Junior 16
87 C31 Charlotte Burnet Wrekin Coll 15 09:53.5 Womens Junior 16