Race 03 - 2000m - Mens 65+ HWT & Mens 35-54 LWT

Pstn Erg Name Affiliation Age Result Category
1 A6 Tim Male Tideway Scullers Sch 31 06:16.7 Mens 30-34 Lwt
2 A7 Philip Turner Lancaster Fire Station 32 06:30.1 Mens 30-34 Lwt
3 B6 Duncan Paterson Milton Ernest 42 06:30.7 Mens 40-44 Lwt
4 A15 Neil Gear MAD Team IRC 35 06:31.5 Mens 35-39 Lwt
5 A16 Adam Gitlin Plymouth ARC 35 06:33.2 Mens 35-39 Lwt
6 A5 Toni Pyykko Finnrowing 33 06:34.0 Mens 30-34 Lwt
7 A17 Robert Smith Sub 7 IRC 35 06:35.4 Mens 35-39 Lwt
8 B7 Stuart Bizzarri Kirkcaldy 40 06:36.1 Mens 40-44 Lwt
9 B16 Kevin Oxlade Hampshire Fire and Rescue Service 45 06:36.9 Mens 45-49 Lwt
10 A14 Gustav Smook Pretoria 38 06:37.7 Mens 35-39 Lwt
11 B14 John Brooks Allerthorpe 46 06:38.1 Mens 45-49 Lwt
12 B24 Simon Barnes Horsham 41 06:38.7 Mens 40-44 Lwt
13 A12 David Turner Ribby Hall 36 06:39.2 Mens 35-39 Lwt
14 A27 Simon Donne Ockley 36 06:39.7 Mens 35-39 Lwt
15 B8 David Brooks Avondale WPC 44 06:40.6 Mens 40-44 Lwt
16 B15 Reijo Niemenmaa Finnrowing 45 06:41.4 Mens 45-49 Lwt
17 B18 John Wilson Hythe 46 06:42.7 Mens 45-49 Lwt
18 B5 Jari Lampi Finnrowing 44 06:43.2 Mens 40-44 Lwt
19 B10 Nick Hudson Esporta Sheffield 41 06:43.9 Mens 40-44 Lwt
20 A28 Richard Ansell Leeds RC 38 06:44.2 Mens 35-39 Lwt
21 A13 Phil Parsons Worcester Tri Club 37 06:46.7 Mens 35-39 Lwt
22 C17 David Hislop Hislop Health and Fitness 50 06:46.8 Mens 50-54 Lwt
23 B3 Michael Hutchinson Trafford AC 41 06:47.5 Mens 40-44 Lwt
23 A11 Tim Bailey Thanet 39 06:47.5 Mens 35-39 Lwt
25 B4 Nigel Arlidge Warwick BC 43 06:47.6 Mens 40-44 Lwt
26 B2 Mick Palmer Harpenden 42 06:47.8 Mens 40-44 Lwt
27 A9 James Ashworth Burscough 34 06:48.0 Mens 30-34 Lwt
28 A10 Paul Renshaw Curlew RC 30 06:48.1 Mens 30-34 Lwt
29 B17 Emanuele Romoli Prosport Team 49 06:48.2 Mens 45-49 Lwt
29 A3 Barry Turner Bewdley RC 34 06:48.2 Mens 30-34 Lwt
31 A18 Matt Newman Team Oarsome 35 06:48.5 Mens 35-39 Lwt
32 A19 Nick Hadwen Staines 37 06:49.0 Mens 35-39 Lwt
33 B19 Neil Chamberlain Fletcher Sport Science 46 06:49.1 Mens 45-49 Lwt
34 B25 Alex Thomas Waterlooville 40 06:50.1 Mens 40-44 Lwt
35 C16 Paul Wenham Armley Sp Ctr 51 06:52.0 Mens 50-54 Lwt
36 B1 Kevin Sadler St Neots RC 43 06:53.9 Mens 40-44 Lwt
37 A4 Alastair Harsant Old Wrecks IRC 30 06:54.0 Mens 30-34 Lwt
38 A25 Jim Warton Humbs Fire & Rescue/Banana Boat 32 06:54.3 Mens 30-34 Lwt
39 A33 Ian Mclean Crawley 39 06:55.3 Mens 35-39 Lwt
39 B21 Philip Young Team Oarsome & Fletcher Sports 41 06:55.3 Mens 40-44 Lwt
41 B26 Andy Gannaway Winchester & District AC 44 06:55.7 Mens 40-44 Lwt
42 A31 Mark Payne North Skelton 37 06:56.2 Mens 35-39 Lwt
43 B9 Wullie Brown Countrywide MAD Team IRC 44 06:56.8 Mens 40-44 Lwt
44 C18 Chris Betenson Warminster 53 06:58.1 Mens 50-54 Lwt
45 B13 James Wilson Christchurch RC 45 06:58.4 Guest
46 B28 Garry Sutherland Civil Service Sports Club 44 06:58.8 Mens 40-44 Lwt
46 C1 Richard Pidsley Exeter RC 41 06:58.8 Mens 40-44 Lwt
48 A2 Paul Waters Burton on Trent 33 06:59.4 Mens 30-34 Lwt
49 B12 Keith Hiley Body & Soul Gym 48 06:59.5 Mens 45-49 Lwt
50 C3 Paul Stevens Le Sport Colwyn Bay 42 06:59.8 Mens 40-44 Lwt
51 C6 Richard Smith Bristol 44 07:00.4 Mens 40-44 Lwt
52 C19 Colin Blagrove Lincoln 50 07:01.0 Mens 50-54 Lwt
53 A1 Kris Kuzniar Sub 7 IRC 30 07:01.3 Mens 30-34 Lwt
54 A22 Andrew Gamble Body Basics 33 07:01.6 Mens 30-34 Lwt
55 A26 Darren Grimwood Sub 7 IRC 31 07:01.8 Mens 30-34 Lwt
56 A34 Christopher Arden White Watch Oakham Fire Station 38 07:01.9 Mens 35-39 Lwt
57 B30 Dougie Lawson Sub 7 IRC 43 07:03.4 Mens 40-44 Lwt
58 B11 Paul Tomlinson Market Harborough 45 07:04.4 Mens 45-49 Lwt
59 A36 Philip Nash Portsmouth 37 07:07.1 Mens 35-39 Lwt
60 C2 Pete Freeman Civil Service 44 07:07.4 Mens 40-44 Lwt
61 B34 David Bartholomew Henley-on-Thames 49 07:08.1 Mens 45-49 Lwt
62 C14 Paul Febery Gloucester RC 50 07:08.8 Mens 50-54 Lwt
63 B33 Jonathan Tempest Witney 46 07:09.5 Mens 45-49 Lwt
64 C7 Mike Wilkinson Taff Attack Racing 40 07:10.8 Mens 40-44 Lwt
65 A24 Robert Parsons Lewes L Ctr 33 07:11.3 Mens 30-34 Lwt
66 A35 Adam Loveday OBM 37 07:12.4 Mens 35-39 Lwt
67 B35 Mark Pukita Greater Columbus RA 48 07:13.1 Mens 45-49 Lwt
68 C20 Brian Garner Old Wrecks IRC/Fletcher Sports Science 52 07:15.4 Mens 50-54 Lwt
69 C25 Peter Norman Wrekin Rowers 67 07:16.1 Mens 65-69
70 A39 Neil Turner Freespirits 35 07:16.2 Mens 35-39 Lwt
71 A23 David Neilson Forum Flyers/Cambridge Rugby Referees 32 07:17.2 Mens 30-34 Lwt
72 B29 Marc Christian Wrekin Rowers 43 07:17.5 Mens 40-44 Lwt
73 B36 Jerry Archer Stafford 45 07:18.8 Mens 45-49 Lwt
74 A38 Niall Williams Taff Attack Racing 39 07:21.3 Mens 35-39 Lwt
75 B37 Neil Moss Aldridge 45 07:21.8 Mens 45-49 Lwt
76 C32 Lauri Niskanen Finnrowing 70 07:22.1 Mens 70-74
77 C35 Nigel Hird Sub 7 IRC 51 07:26.4 Mens 50-54 Lwt
78 C31 Bill Payne Nottingham RC 73 07:27.3 Mens 70-74
79 C36 Robert Lester Wallingford 52 07:27.4 Mens 50-54 Lwt
80 B38 Renzo Resenterra Prosport Team 48 07:27.5 Mens 45-49 Lwt
81 C8 Albert Bonello Lakes RC 43 07:28.6 Mens 40-44 Lwt
82 C27 John Murphy Gloucester 66 07:29.6 Mens 65-69
83 C23 Peter Daniels Sports Connection 67 07:35.7 Mens 65-69
84 B39 David Wilson Northwich RC 48 07:36.0 Mens 45-49 Lwt
85 C26 Brian Holmes Burton-on-Trent 66 07:38.0 Mens 65-69
86 C9 Neil Mackintosh Birmingham Schs Rowing Association 40 07:43.4 Mens 40-44 Lwt
87 C37 Pete Loeffen RowPro Rowers 52 07:50.2 Mens 50-54 Lwt
88 C33 John Powell Forest Pines L Ctr 73 07:53.2 Mens 70-74
89 C38 Ken Bain David Lloyd West Bridgford/Old Wrecks (Hon) 53 07:56.9 Mens 50-54 Lwt
90 C30 George Burne Woldingham 71 08:00.3 Mens 70-74
91 C29 Roy Campbell Milton Keynes 69 08:01.8 Mens 65-69
92 C11 Kieran Beale Fitness First Reading 45 08:05.4 Mens 45-49 Lwt
93 C22 Bernard Redmond Taff Attack Racing 68 08:13.2 Mens 65-69
94 C39 Lee Bradford Birmingham 52 08:14.4 Mens 50-54 Lwt
95 C12 Barry Carrick Spiral RC 46 08:25.8 Mens 45-49 Lwt
96 C21 Gerry Hunt Fitness First Reading 67 11:02.2 Mens 65-69