Race 01 - 2000m - Womens 30+ HWT

Pstn Erg Name Affiliation Age Result Category
1 B6 Tracy Axten Molesey BC 43 06:59.9 Womens 40-44
2 A5 Beth Jackson Upper Thames RC 31 07:10.1 Womens 30-34
3 B14 Gill Prescott Durham ARC 48 07:17.8 Womens 45-49
4 B5 Sarah Royles Nottingham RC 43 07:18.3 Womens 40-44
5 A15 Megan Brown Old Wrecks IRC/Fletcher Sports Science 39 07:18.9 Womens 35-39
6 A6 Claire Crozier Worcester RC 30 07:19.6 Womens 30-34
7 A7 Rachel Armstrong Old Wrecks IRC 34 07:23.6 Womens 30-34
8 C16 Anna Bailey Old Wrecks IRC 55 07:28.0 Womens 55-59
9 B16 Val Edwards Runcorn RC 46 07:28.7 Womens 45-49
9 B8 Sally Horrocks Leicester RC 40 07:28.7 Womens 40-44
11 A16 Sally Pollok-Morris Reading RC 36 07:29.8 Womens 35-39
12 B9 Clare Parry Walden Tri 43 07:30.2 Womens 40-44
13 B15 Helen Frykman Long Beach RA 46 07:30.5 Womens 45-49
14 A8 Sue Radley Reading RC 34 07:31.4 Womens 30-34
15 A17 Anne Kupschus Exeter RC 38 07:33.1 Womens 35-39
15 A4 Karen George Camborne 32 07:33.1 Womens 30-34
17 B7 Susan Palmer Sub 7 IRC/Lancashire Constabulary/LancasterJOG 41 07:33.9 Womens 40-44
18 A3 Harriet Morgan Virgin Active Leeds 30 07:35.6 Womens 30-34
19 A14 Kimberley Naylor-Perrott Phoenix IRC/Fletcher Sports Science 39 07:39.9 Womens 35-39
20 B17 Valerie Green Armley S Ctr. 48 07:40.3 Womens 45-49
21 C6 Dian Macdonald-Smith Star Club 53 07:40.5 Womens 50-54
22 C7 Jackie Hicks Surbiton 50 07:42.0 Womens 50-54
23 C5 Barbara Millns Tyne RC 54 07:42.8 Womens 50-54
24 C17 Diane Bartholomew Delta Deas RC 57 07:46.7 Womens 55-59
25 B11 Helen Tilley Taff Attack Racing 40 07:46.8 Womens 40-44
26 B2 Janet Vorberg Sub 7 IRC/Liverpool Victoria RC 42 07:47.9 Womens 40-44
27 A12 Becky LIndsay Sub 7 IRC 35 07:48.2 Womens 35-39
28 A13 Claire Ridge Reading RC 38 07:49.3 Womens 35-39
28 A26 Clare O'Carroll The Red Bullets 31 07:49.3 Womens 30-34
30 B21 Deborah Hallett RN 40 07:51.0 Womens 40-44
31 B18 Judy Tranter Old Wrecks IRC/Fletcher Sports Science 47 07:51.8 Womens 45-49
32 B10 Carole McNally Team Oarsome/Lancahire Constabulary 43 07:52.2 Womens 40-44
33 B23 Jenny Rowe Forum Flyers 40 07:53.2 Womens 40-44
34 B1 Deborah Hugh Wrekin Rowers 43 07:53.3 Womens 40-44
35 C28 Barbara Pike Concord MA 01742 65 07:53.4 Womens 65-69
36 A19 Karine Pouyfaucon Team Gingerfit 35 07:56.2 Womens 35-39
36 B28 Pauline Ella Rivers Gym Evesham 42 07:56.2 Womens 40-44
38 B12 Julie Peters Oakham 47 07:56.7 Womens 45-49
39 B22 Angela McCullagh David Lloyd Reading 41 07:57.5 Womens 40-44
40 A20 Claire Derham Countrywide MAD Team IRC 37 07:57.6 Womens 35-39
41 B20 Karen Williams York City 45 07:58.6 Womens 45-49
42 A31 Sally Copper Phoenix IRC 38 07:59.5 Womens 35-39
43 A24 Bailleul Valerie Reading RC 31 07:59.9 Womens 30-34
44 C15 Chris Bailiffe BJ F Ctr 59 08:00.1 Womens 55-59
45 B29 Kathy Campbell Hereford RC 44 08:01.0 Womens 40-44
46 C4 Susan Ruszala Bristol 54 08:01.5 Womens 50-54
47 A1 Anja Teegel Nottingham RC 32 08:01.6 Womens 30-34
48 A34 Karen Morris Bristol 35 08:02.7 Womens 35-39
49 B19 Viv Rattigan Team Gingerfit 46 08:04.7 Womens 45-49
50 B25 Sue Earl Old Wrecks IRC 44 08:07.7 Womens 40-44
51 B24 Susan Young Birmingham 41 08:10.4 Womens 40-44
52 B34 Sandra Rees Scarborough ARC 45 08:10.9 Womens 45-49
53 B27 Sarah Ruscombe-King Fusion Fitness Bude 42 08:12.3 Womens 40-44
54 C30 Paricia Gould Fitness Factory Street 63 08:12.5 Womens 60-64
54 C14 Marjorie Roome DTI Sp Ctr 55 08:12.5 Womens 55-59
56 A28 Kay Tivey Reading RC 31 08:17.2 Womens 30-34
57 B26 Jackie Forshaw Havant 43 08:18.4 Womens 40-44
58 B36 Kay Hughes Team Oarsome/Lyonheart 47 08:19.2 Womens 45-49
59 A30 Alison Barnett Ware 32 08:21.3 Womens 30-34
60 A36 Alyson Dilks Rood Health 39 08:22.2 Womens 35-39
61 C3 Annie Verhoeven Dutch Rowpros 50 08:31.3 Womens 50-54
62 B30 Anne-Marie Whincup Body Basics 43 08:32.5 Womens 40-44
63 C19 Sue Edmond TopNotch Colchester 57 08:36.8 Womens 55-59
64 C29 Shelagh Allen Cannons West Byfleet 68 08:37.0 Womens 65-69
65 C11 Carel Lindley Leeds 53 08:39.9 Womens 50-54
66 C12 Vanessa Schomberg Northampton 53 08:41.5 Womens 50-54
67 C2 Jane Thorp The Fitness Factory 53 08:42.5 Womens 50-54
68 A29 Claire Stevens Manchester 33 08:43.6 Womens 30-34
69 B32 Jo Harris Klassics Heath & Leisure 42 08:45.0 Womens 40-44
70 A37 Kristina Ivings High Peak Tri Club 36 09:15.3 Womens 35-39
71 C10 Helen Wright Ely 52 09:16.9 Womens 50-54
72 C20 Jenny Winch Positive Image H & F 59 09:20.4 Womens 55-59
73 C1 Judith Lowery Eastwood Hall 52 09:21.1 Womens 50-54
74 B38 Deborah Seddon Dursley 48 09:21.8 Womens 45-49
75 C27 Josephine Timms Stonehouse 72 09:30.9 Womens 70-74
76 B33 Amanda Salisbury Oxford 41 09:48.0 Womens 40-44
77 B40 Tracey Brown Countrywide MAD Team IRC 38 10:38.7 Womens 35-39 Lwt
78 C33 Judy Woolfenden Kenilworth 57 13:32.0 Womens 55-59