Event C1 - Womens 2000m Open

Pstn Name Affiliation Age Result
1 Claire Abbey City of Oxford RC 24 06:51.3
2 Joanne Lyons Worcester RC 23 06:56.9
3 Nina Jenkin Star Club 27 07:05.0
4 Jacqui Round Nottingham RC 19 07:08.2
5 Emma Cox Tideway Scullers 30 07:14.8
6 Nicola Davey Caradon Gig Club 25 07:17.0
7 Suzanne Riley Reading RC 25 07:18.7
7 Lucinda Sanders Exeter 27 07:18.7
9 Yvette Waterfall Reading 28 07:21.5
10 Kristine Johnson Leeds RC 25 07:25.9
11 Suzanne Vance Stratford-Upon-Avon BC 26 07:26.1
12 Clare Cooper Star Club 27 07:27.9
13 Jo MacFarlane St.Neots RC 26 07:29.6
14 Victoria Stewart Scarborough ARC 28 07:31.4
15 Sara Matthews Rhondda 37 07:36.7
16 Monica Relph Rob Roy BC 18 07:37.0
17 Lindsay Morton Nottingham RC 24 07:38.2
18 Katie Symons Rob Roy 25 07:39.7
19 Julia Maunder City of Bristol 24 07:40.2
20 Natasha Evans Caradon Pilot Gig Club 23 07:43.3
21 Sophie Ollin Corby 24 07:45.8
22 Jade Barraclough Body Basics 18 07:52.0
22 Aleksandra Glinkiewicz Team Gingerfit 25 07:52.0
24 Naomi Riches Marlow RC 23 07:52.5
25 Gemma Ackers Broxbourne RC 19 08:03.3
26 Anthea Wawryka Nottingham RC 24 08:04.2
27 Louise Morris Broxbourne RC 22 08:04.8
28 Cristina Dalfovo Prosport Team 29 08:06.8
29 Gemma Gibbons UWEBC 22 08:07.8
30 Carly Connolly Phoenix IRC 25 08:17.0
31 Emily Fowler Uni of Bristol BC 19 08:19.6
32 Clare Bayer Fitness First Reading 29 08:40.4