British Indoor Rowing Championships - Teams
(21 November 2004)
Aston Manor Sch
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 428m | Ishmael Haywood | 11 | 2minute | Mens J12 | 22 |
| 2 | 426m | Elisha Mayers | 11 | 2minute | Mens J12 | 25 |
| 3 | 423m | Shane Henry | 11 | 2minute | Mens J12 | 26 |
| 4 | 420m | Isyle Murrain | 11 | 2minute | Mens J12 | 28 |
| 5 | 403m | Yasmin Mohammed | 12 | 2minute | Womens J12 | 16 |
| 6 | 400m | Shanice Hyat | 11 | 2minute | Womens J12 | 19 |
| 7 | 385m | Lila Greene | 11 | 2minute | Womens J12 | 21 |
| - | - | Yahimba Thompson | 11 | 2minute | Womens J12 | - |
| H | ||||||
| 1 | 763m | Zaber Ail | 13 | 3minute | Mens J13 | 19 |
| 2 | 629m | Yasmin Salam | 12 | 3minute | Womens J13 | 54 |
| 3 | 623m | Tatania Samuels | 12 | 3minute | Womens J13 | 58 |
| 4 | 618m | Dean Jones | 13 | 3minute | Mens J13 | 79 |
| 5 | 594m | Claudine Jones | 13 | 3minute | Womens J13 | 68 |
| 6 | 587m | Deleisha Shayby | 12 | 3minute | Womens J13 | 71 |
| - | - | Modou Ivjie | 12 | 3minute | Mens J13 | - |
| - | - | Yasar Sadiq | 12 | 3minute | Mens J13 | - |
| H | ||||||
| 1 | 860m | Amelia Williams | 13 | 4minute | Womens J14 | 59 |
| 2 | 784m | Shanika Wint | 13 | 4minute | Womens J14 | 68 |
| 3 | 781m | Tetesha Salmon | 13 | 4minute | Womens J14 | 70 |
| - | - | Charnice Betton | 13 | 4minute | Womens J14 | - |
| - | - | Ishmael Graham | 13 | 4minute | Mens J14 | - |
| - | - | Moses Aiaice | 13 | 4minute | Mens J14 | - |
| - | - | Ben Horsley | 14 | 4minute | Mens J14 | - |
| - | - | Joshua Harris | 13 | 4minute | Mens J14 | - |
| H | ||||||
| 1 | 1338m | Adika Grier | 14 | 5minute | Mens J15 | 37 |
| 2 | 1327m | Emir Gassi | 15 | 5minute | Mens J15 | 41 |
| 3 | 1312m | Shavar Muligrave | 15 | 5minute | Mens J15 | 52 |
| 4 | 1259m | Warren Lewis | 14 | 5minute | Mens J15 | 81 |
| 5 | 1102m | Hadiyah Bilal | 15 | 5minute | Womens J15 | 44 |
| 6 | 1092m | Andrea Payne | 15 | 5minute | Womens J15 | 51 |
| 7 | 962m | Stephanie Thomas | 15 | 5minute | Womens J15 | 59 |
| - | - | Simone Bennett | 15 | 5minute | Womens J15 | - |
| H |