British Indoor Rowing Championships - Teams
(21 November 2004)
Fitness First
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 06:14.8 | Richard Wilder | 31 | 2000m | Mens 30-34 L | 1 |
| 2 | 06:39.1 | Andy Lowe | 22 | 2000m | Mens Open | 60 |
| 3 | 06:52.1 | Gary Mitchell2 | 35 | 2000m | Mens 35-39 | 45 |
| 4 | 06:54.9 | Malcolm Phillips | 45 | 2000m | Mens 45-49 | 24 |
| 4 | 06:54.9 | George Bingham | 44 | 2000m | Mens 40-44 | 43 |
| 6 | 07:00.8 | Steve Oxlade | 38 | 2000m | Mens 35-39 L | 19 |
| 7 | 08:01.1 | Nulua Leneghan | 34 | 2000m | Womens 30-34 | 8 |
| 8 | 09:09.5 | Catherine Barker | - | 2000m | Womens 40-44 | 20 |
| - | - | Charlotte Eaton | 21 | 2000m | Womens Open | - |
| - | - | Natalie Munns | 24 | 2000m | Womens Open | - |
| - | - | Lucy Cant | 27 | 2000m | Womens Open | - |
| - | - | Zoe Chamberlain | 29 | 2000m | Womens Open | - |
| - | - | Claire Reid | 55 | 2000m | Womens 55-59 | - |
| - | - | Asher Nardone | 34 | 2000m | Womens 30-34 | - |
| - | - | Pauline Williams | 33 | 2000m | Womens 30-34 | - |
| - | - | Penny Summers | 46 | 2000m | Womens 45-49 | - |
| - | - | Emma Hill | 34 | 2000m | Womens 30-34 | - |
| - | - | Emma Stewart | 29 | 2000m | Womens Open | - |
| - | - | Jo Dilling | 31 | 2000m | Womens 30-34 | - |
| - | - | Tessa Cross | 51 | 2000m | Womens 50-54 | - |
| - | - | Steve Henderson | 34 | 2000m | Mens 30-34 | - |
| - | - | Simon Small | 32 | 2000m | Mens 30-34 | - |
| - | - | Limor Feingold | 36 | 2000m | Mens 35-39 | - |
| - | - | Paul Chamberlain | 32 | 2000m | Mens 30-34 | - |
| - | - | James Heagney | - | 2000m | Mens Open | - |
| - | - | James Mathieson | 27 | 2000m | Mens Open | - |
| - | - | Ben Remocker | 25 | 2000m | Mens Open | - |
| - | - | Steve Martin | 47 | 2000m | Mens 45-49 | - |
| - | - | Mike Walsh | 46 | 2000m | Mens 45-49 | - |
| - | - | Steve Black | 51 | 2000m | Mens 50-54 | - |
| - | - | Paul Owen | 41 | 2000m | Mens 40-44 | - |
| - | - | Nick Hunt | 37 | 2000m | Mens 35-39 | - |
| - | - | Neil Dyble | 40 | 2000m | Mens 40-44 | - |
| - | - | Mike McMahon | 40 | 2000m | Mens 40-44 | - |
| H |