British Indoor Rowing Championships - Teams
(21 November 2004)
Exeter Uni
Num | Result | Name | Age | Event | Category | Pstn |
1 | 06:58.4 | Paul Oliver | 19 | 2000m | Mens BUSA | 111 |
2 | 07:02.3 | Charles Cooper | 24 | 2000m | Mens BUSA L | 27 |
3 | 07:06.9 | James Griffiths | 21 | 2000m | Mens BUSA | 117 |
4 | 07:20.3 | Ben Joannou | 18 | 2000m | Mens BUSA | 121 |
4 | 07:20.3 | John Penicud | 20 | 2000m | Mens BUSA | 121 |
6 | 07:35.5 | Tom Armstrong | 21 | 2000m | Mens BUSA | 125 |
7 | 07:44.0 | Matthew Jamieson | 18 | 2000m | Mens BUSA | 128 |
8 | 07:47.9 | Felicity Smith | 20 | 2000m | Womens BUSA | 12 |
9 | 07:50.8 | Susannah Gill | 20 | 2000m | Womens BUSA | 14 |
10 | 07:54.7 | Hannah Moses | 19 | 2000m | Womens BUSA | 17 |
11 | 08:10.7 | Susannah Coleman | 20 | 2000m | Womens BUSA | 24 |
- | - | Douglas Green | 18 | 2000m | Mens BUSA L | - |
- | - | Lucy Smith | 19 | 2000m | Womens BUSA | - |
- | - | Catherine Pease | 19 | 2000m | Womens BUSA | - |
- | - | Amelia Bowden | 20 | 2000m | Womens BUSA | - |
- | - | Robin Dowell | 22 | 2000m | Mens BUSA | - |
- | - | Joseph Leaman | 18 | 2000m | Mens BUSA | - |
- | - | Alistair Anderson | 21 | 2000m | Mens BUSA | - |
- | - | Christopher Cozens | 20 | 2000m | Mens BUSA | - |
- | - | Timothy Sawyer | 19 | 2000m | Mens BUSA | - |
- | - | Felix Sloman | 19 | 2000m | Mens BUSA | - |
- | - | Harry Mee | 21 | 2000m | Mens BUSA | - |
- | - | Thomas Reynolds | 19 | 2000m | Mens BUSA | - |
H |