British Indoor Rowing Championships - Teams
(21 November 2004)
Alcester Grammar Sch
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 07:11.0 | David Toseland | 56 | 2000m | Mens 55-59 | 9 |
| 2 | 07:11.7 | Dave Cowell | 56 | 2000m | Mens 55-59 | 10 |
| 3 | 07:40.3 | Lynsey McFarlane | 23 | 2000m | Womens Open | 14 |
| 4 | 07:53.7 | Matthew Powell | 15 | 2000m | Mens J16 | 51 |
| 5 | 08:41.1 | Kathy Cowell | 62 | 2000m | Womens 60-64 | 2 |
| - | - | Hannah Bladon | 17 | 2000m | Womens J18 | - |
| H | ||||||
| 1 | 456m | Christopher Bates | 11 | 2minute | Mens J12 | 16 |
| 2 | 379m | David Pilkington | 12 | 2minute | Mens J12 | 34 |
| H | ||||||
| 1 | 798m | Vasishta Dasari | 12 | 3minute | Mens J13 | 10 |
| 2 | 782m | Hugh Haynes | 13 | 3minute | Mens J13 | 14 |
| 3 | 757m | Laurence Handley | 12 | 3minute | Mens J13 | 23 |
| 4 | 700m | Oliver Swinburn | 12 | 3minute | Mens J13 | 46 |
| 5 | 691m | Richard Mason-Sones | 13 | 3minute | Mens J13 | 50 |
| 6 | 668m | Bharath Naidu | 12 | 3minute | Mens J13 | 61 |
| 7 | 653m | Heather Powell | 13 | 3minute | Womens J13 | 43 |
| H | ||||||
| 1 | 1035m | Rory Sullivan | 14 | 4minute | Mens J14 | 30 |
| H | ||||||
| 1 | 1151m | Hannah Malpass | 14 | 5minute | Womens J15 | 33 |
| 2 | 1133m | Leila Perry | 15 | 5minute | Womens J15 | 36 |
| H |