British Indoor Rowing Championships - Teams
(21 November 2004)
Cheney Oxford Oarsomes
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 07:22.0 | Phil Rees | 32 | 2000m | Mens 30-34 L | 24 |
| 2 | 07:43.1 | George Cooke | 15 | 2000m | Mens J16 | 43 |
| H | ||||||
| 1 | 466m | Robin Anderson | 11 | 2minute | Mens J12 | 11 |
| 2 | 447m | George Rodger | 11 | 2minute | Mens J12 | 19 |
| 3 | 429m | Maudie Swarbrick | 11 | 2minute | Womens J12 | 12 |
| 4 | 423m | Tessa Walker | 11 | 2minute | Womens J12 | 14 |
| 5 | 417m | Yousaf Ahmed | 11 | 2minute | Mens J12 | 30 |
| 6 | 404m | Patricia Manuel | 11 | 2minute | Womens J12 | 15 |
| 7 | 403m | Abi Carter | 11 | 2minute | Womens J12 | 16 |
| 8 | 394m | Matty Spiers | 11 | 2minute | Mens J12 | 31 |
| 9 | 392m | Dale Townsend | 11 | 2minute | Mens J12 | 32 |
| 10 | 391m | Tashy Tarry | 11 | 2minute | Womens J12 | 20 |
| 11 | 340m | Sam Allen | 11 | 2minute | Mens J12 | 35 |
| 12 | 305m | Emily Fernandes | 11 | 2minute | Womens J12 | 25 |
| - | - | Joseph McCrae | 11 | 2minute | Mens J12 | - |
| - | - | Matthew Willet | 11 | 2minute | Mens J12 | - |
| - | - | Patrick Montgomery | 12 | 2minute | Mens J12 | - |
| H | ||||||
| 1 | 766m | Holly Holden | 12 | 3minute | Womens J13 | 2 |
| 2 | 750m | Liam Bovey-Hill | 12 | 3minute | Mens J13 | 27 |
| 3 | 684m | Tim Seers | 12 | 3minute | Mens J13 | 52 |
| 4 | 665m | Eleanor Cooke | 12 | 3minute | Womens J13 | 33 |
| H | ||||||
| 1 | 1092m | Nderim Dema | 13 | 4minute | Mens J14 | 9 |
| 2 | 1037m | Daniel Berley | 13 | 4minute | Mens J14 | 29 |
| 3 | 986m | Alice Stott | 13 | 4minute | Womens J14 | 17 |
| 4 | 919m | Emily Patrick | 14 | 4minute | Womens J14 | 38 |
| 5 | 853m | Molly McNulty | 13 | 4minute | Womens J14 | 61 |
| - | - | Jackie Thomas | 13 | 4minute | Womens J14 | - |
| H | ||||||
| 1 | 1292m | Michael Black | 14 | 5minute | Mens J15 | 65 |
| 2 | 1239m | Jake Glennon | 14 | 5minute | Mens J15 | 87 |
| 3 | 1183m | Qasam Nisar | 14 | 5minute | Mens J15 | 96 |
| 4 | 1160m | Alice Watton | 15 | 5minute | Womens J15 | 30 |
| 5 | 988m | Alison Langfrod | 14 | 5minute | Womens J15 | 58 |
| H |