British Indoor Rowing Championships - Teams
(21 November 2004)
Bristol
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 06:57.6 | Chris Wade | 36 | 2000m | Mens 35-39 L | 16 |
| 2 | 06:58.5 | Paul Gamlin | 32 | 2000m | Mens 30-34 | 48 |
| 3 | 07:02.0 | Stuart Pillinger | 28 | 2000m | Mens Open L | 29 |
| - | - | Catherine Hale | 28 | 2000m | Womens Open L | - |
| - | - | Fran Edwards | 26 | 2000m | Womens Open | - |
| - | - | Christopher Whale | 34 | 2000m | Mens 30-34 | - |
| H |