British Indoor Rowing Championships - Teams
(21 November 2004)
Tideway Scullers Sch
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 06:23.0 | Andy Ripley | 56 | 2000m | Mens 55-59 | 1 |
| 2 | 06:44.6 | Alexander Walker | 16 | 2000m | Mens J16 | 3 |
| 3 | 06:46.0 | Chris Williams | 48 | 2000m | Mens 45-49 | 13 |
| 4 | 06:55.4 | Robert Ashworth | 43 | 2000m | Mens 40-44 | 44 |
| H | ||||||
| 1 | 471m | Nik Middleton | 11 | 2minute | Mens J12 | 8 |
| 2 | 466m | Rupert Chitty | 10 | 2minute | Mens J11 | 3 |
| 3 | 452m | Anastasia Chitty | 10 | 2minute | Womens J11 | 1 |
| H | ||||||
| 1 | 885m | Daniel Ashworth | 13 | 3minute | Mens J13 | 1 |
| 2 | 842m | Jonathan Williams | 13 | 3minute | Mens J13 | 5 |
| 3 | 750m | Lucy Hatton | 12 | 3minute | Womens J13 | 3 |
| H | ||||||
| 1 | 1171m | Daniel Middleton | 14 | 4minute | Mens J14 | 2 |
| 2 | 1021m | Sophie Jamieson | 14 | 4minute | Womens J14 | 11 |
| H | ||||||
| 1 | 1360m | Feargal Mostyn-Williams | 14 | 5minute | Mens J15 | 31 |
| 2 | 1338m | Edwin Brighty | 14 | 5minute | Mens J15 | 37 |
| 3 | 1321m | Billy Rogal | 14 | 5minute | Mens J15 | 45 |
| 4 | 1271m | Tom Schickle | 14 | 5minute | Mens J15 | 77 |
| - | - | Max Wentzel | 14 | 5minute | Mens J15 | - |
| - | - | Max Pujals | 14 | 5minute | Mens J15 | - |
| H |