British Indoor Rowing Championships - Teams
(21 November 2004)
Biddenham Upper Sch
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 922m | Rosalynn Kino | 14 | 4minute | Womens J14 | 36 |
| 2 | 903m | Yasmin Gilbert | 14 | 4minute | Womens J14 | 45 |
| 3 | 895m | Iona Foster | 14 | 4minute | Womens J14 | 47 |
| 4 | 886m | Anna Chrystal | 14 | 4minute | Womens J14 | 50 |
| 5 | 862m | Rose Arkle | 14 | 4minute | Womens J14 | 58 |
| 6 | 771m | Josie Jefcoat | 14 | 4minute | Womens J14 | 71 |
| 7 | 763m | Jessica Hemming | 14 | 4minute | Womens J14 | 73 |
| 8 | 758m | Sophie Douglas | 14 | 4minute | Womens J14 | 74 |
| - | - | Kitty Thompson | 13 | 4minute | Womens J14 | - |
| H | ||||||
| 1 | 1280m | Roberto Carrea | 15 | 5minute | Mens J15 | 71 |
| 2 | 1222m | Marcus Weeden | 15 | 5minute | Mens J15 | 92 |
| 3 | 1150m | Matthew Cox | 15 | 5minute | Mens J15 | 100 |
| H |