British Indoor Rowing Championships - Teams
(21 November 2004)
Old Wrecks IRC
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 06:14.9 | Neil Ridge | 38 | 2000m | Mens 35-39 | 9 |
| 2 | 06:35.2 | Alex Brown | 53 | 2000m | Mens 50-54 | 3 |
| 3 | 06:43.8 | John Brooks | 44 | 2000m | Mens 40-44 L | 3 |
| 4 | 06:45.4 | Gavin Dove | 42 | 2000m | Mens 40-44 L | 6 |
| 5 | 06:47.0 | Phil Fugle | 49 | 2000m | Mens 45-49 | 17 |
| 6 | 06:50.5 | Andy Lyon | 39 | 2000m | Mens 35-39 | 41 |
| 7 | 06:53.3 | Henry Cawdron | 18 | 2000m | Mens J18 | 31 |
| 8 | 07:04.8 | John Ferdinando | 57 | 2000m | Mens 55-59 L | 4 |
| 9 | 07:05.5 | Mike Alexander | 62 | 2000m | Mens 60-64 L | 1 |
| 10 | 07:08.4 | Malcolm Fawcett | 64 | 2000m | Mens 60-64 L | 2 |
| 11 | 07:12.1 | Terry Aston | 52 | 2000m | Mens 50-54 | 18 |
| 12 | 07:13.6 | Neil Little | 53 | 2000m | Mens 50-54 L | 4 |
| 13 | 07:18.0 | Megan Brown | 37 | 2000m | Womens 35-39 | 1 |
| 14 | 07:20.3 | Kevin Turner | 44 | 2000m | Mens 40-44 | 77 |
| 15 | 07:21.7 | Anna Bailey | 53 | 2000m | Womens 50-54 | 1 |
| 16 | 07:23.5 | Brian Garner | 50 | 2000m | Mens 50-54 L | 5 |
| 17 | 07:24.8 | Richard Hardie | 27 | 2000m | Mens Open | 145 |
| 18 | 07:35.2 | Cathy Rogers | 40 | 2000m | Womens 40-44 L | 2 |
| 19 | 07:37.4 | Tommy Gee | 61 | 2000m | Mens 60-64 | 9 |
| 20 | 07:49.0 | Sue Little | 53 | 2000m | Womens 50-54 L | 1 |
| 21 | 08:02.3 | Anne Yates | 48 | 2000m | Womens 45-49 L | 1 |
| 22 | 08:21.4 | Sue Fugle | 46 | 2000m | Womens 45-49 | 7 |
| 23 | 08:28.5 | Abi Wright | 15 | 2000m | Womens J16 | 17 |
| - | - | Tim McGing | 43 | 2000m | Mens 40-44 L | - |
| - | - | Karen Hambly | 37 | 2000m | Womens 35-39 | - |
| H |