British Indoor Rowing Championships - Teams
(21 November 2004)
Bewdley RC
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 06:25.0 | Alex Holden-Smith | 18 | 2000m | Mens J18 | 6 |
| 2 | 06:55.6 | Benjamin Warnett | 18 | 2000m | Mens J18 | 32 |
| 3 | 06:58.3 | Barry Turner | 32 | 2000m | Mens 30-34 | 47 |
| 4 | 07:00.9 | Stewart Cherrington | 17 | 2000m | Mens J18 L | 8 |
| 5 | 07:06.0 | Simon Barbour | 17 | 2000m | Mens J18 | 43 |
| 6 | 07:13.8 | Richard Jackson | 17 | 2000m | Mens J18 L | 24 |
| 7 | 07:19.2 | Garren England | 17 | 2000m | Mens J18 L | 31 |
| 8 | 07:41.4 | Michael Raven | 16 | 2000m | Mens J18 L | 46 |
| 9 | 07:42.7 | Lawrence Hopkins | 17 | 2000m | Mens J18 L | 48 |
| - | - | Jo Atkinson | 47 | 2000m | Womens 45-49 | - |
| - | - | Lorna Ward | 33 | 2000m | Womens 30-34 | - |
| H | ||||||
| 1 | 628m | Fiona Chapman | 13 | 3minute | Womens J13 | 56 |
| - | - | Charlotte Ireland | 13 | 3minute | Womens J13 | - |
| H | ||||||
| 1 | 983m | Bryony Lloyd | 14 | 4minute | Womens J14 | 18 |
| 2 | 943m | Katy Venables | 14 | 4minute | Womens J14 | 26 |
| 3 | 923m | Zoe Buckland | 14 | 4minute | Womens J14 | 35 |
| 4 | 922m | Kate Crowther-Green | 14 | 4minute | Womens J14 | 36 |
| 5 | 916m | Stacey Lewis | 13 | 4minute | Womens J14 | 41 |
| 6 | 904m | Bethany Turner | 14 | 4minute | Womens J14 | 43 |
| 7 | 881m | Bethan England | 14 | 4minute | Womens J14 | 53 |
| 8 | 877m | Gemma Boland | 14 | 4minute | Womens J14 | 55 |
| 9 | 796m | Adele Robbins | 14 | 4minute | Womens J14 | 66 |
| 10 | 768m | Sophie McGrath | 14 | 4minute | Womens J14 | 72 |
| - | - | Amy Williams | 14 | 4minute | Womens J14 | - |
| H | ||||||
| 1 | 1172m | Anna Chapman | 15 | 5minute | Womens J15 | 25 |
| 2 | 1107m | Jo Raven | 15 | 5minute | Womens J15 | 43 |
| H |