British Indoor Rowing Championships - Teams
(21 November 2004)
Bewdley
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 764m | Andrew Deakin | 13 | 3minute | Mens J13 | 18 |
| 2 | 748m | Alex Hopkirk | 12 | 3minute | Mens J13 | 30 |
| 3 | 723m | Joshua Hart | 13 | 3minute | Mens J13 | 33 |
| 4 | 662m | Pete Styles | 13 | 3minute | Mens J13 | 63 |
| 5 | 653m | Alexander Chesterton-Matt | 12 | 3minute | Mens J13 | 69 |
| 6 | 648m | Frances Mander | 12 | 3minute | Womens J13 | 47 |
| 7 | 647m | Alison Riley | 13 | 3minute | Womens J13 | 49 |
| 8 | 643m | Aoife Carey-Jenkins | 12 | 3minute | Womens J13 | 51 |
| 9 | 637m | Jonathan Hurdman | 12 | 3minute | Mens J13 | 72 |
| 10 | 625m | Ben Harwood | 13 | 3minute | Mens J13 | 76 |
| - | - | Charlotte Norman | 12 | 3minute | Womens J13 | - |
| H | ||||||
| 1 | 985m | Luke McCoy | 13 | 4minute | Mens J14 | 43 |
| 2 | 935m | Zachary Price | 13 | 4minute | Mens J14 | 59 |
| 3 | 933m | Tom Everard | 13 | 4minute | Mens J14 | 60 |
| - | - | Ben Prince | 13 | 4minute | Mens J14 | - |
| H |