British Indoor Rowing Championships - Teams
(21 November 2004)
Bedford Modern Sch
| Num | Result | Name | Age | Event | Category | Pstn |
| 1 | 06:32.9 | Stuart Kirk | 17 | 2000m | Mens J18 | 13 |
| 2 | 07:06.3 | Joe Wightman | 17 | 2000m | Mens J18 L | 15 |
| 3 | 07:10.4 | Oliver Bonwick | 16 | 2000m | Mens J18 L | 20 |
| 4 | 07:19.8 | Alastair Hodge | 15 | 2000m | Mens J16 | 21 |
| 5 | 07:22.5 | Simon Williams | 16 | 2000m | Mens J16 | 25 |
| 6 | 07:26.0 | Ashley Carter | 16 | 2000m | Mens J16 | 28 |
| 7 | 07:26.7 | David Field | 17 | 2000m | Mens J18 L | 38 |
| 8 | 07:29.5 | Matthew Wright | 16 | 2000m | Mens J16 | 31 |
| 9 | 07:30.7 | Alex Wren | 16 | 2000m | Mens J16 | 33 |
| 10 | 07:32.1 | James Herbert | 16 | 2000m | Mens J16 | 34 |
| 11 | 07:34.6 | Andrew Wardell | 15 | 2000m | Mens J16 | 35 |
| 12 | 07:37.3 | Matthew Pugh | 16 | 2000m | Mens J16 | 36 |
| 13 | 07:40.9 | Andrew Young | 16 | 2000m | Mens J16 | 40 |
| H | ||||||
| 1 | 1013m | Luke Wilson | 14 | 4minute | Mens J14 | 38 |
| 2 | 991m | Charles Herbert | 14 | 4minute | Mens J14 | 42 |
| - | - | Tom Rivett | 14 | 4minute | Mens J14 | - |
| H | ||||||
| 1 | 1459m | Paul Skennerton | 15 | 5minute | Mens J15 | 6 |
| 2 | 1414m | Sam Staff | 15 | 5minute | Mens J15 | 16 |
| 3 | 1340m | Jamie Bell | 15 | 5minute | Mens J15 | 36 |
| 4 | 1316m | Oliver Gee | 14 | 5minute | Mens J15 | 47 |
| 4 | 1316m | Matt Clarke | 15 | 5minute | Mens J15 | 47 |
| 6 | 1301m | Matt Keron | 15 | 5minute | Mens J15 | 57 |
| 7 | 1257m | Ross Haymes | 15 | 5minute | Mens J15 | 83 |
| 8 | 1249m | Alex Chetwynd | 15 | 5minute | Mens J15 | 85 |
| 9 | 1234m | Sam Griffin | 15 | 5minute | Mens J15 | 89 |
| - | - | Oliver Walker | 15 | 5minute | Mens J15 | - |
| - | - | Alex Becker | 15 | 5minute | Mens J15 | - |
| H |