British Indoor Rowing Championships - BUSA Teams
(21 November 2004)
| Pstn | Team | Name | Result | Category |
| 1 | Loughborough Students RC | Kim Sturgeon | 07:37.8 | Womens BUSA |
| Angela Hannah | 07:44.9 | Womens BUSA | ||
| Lucy Davidson | 07:51.3 | Womens BUSA | ||
| Gabbie Adams | 07:56.7 | Womens BUSA | ||
| 31:10.7 | ||||
| H | ||||
| 2 | UWE Women | Julie Gray | 07:29.7 | Womens BUSA |
| Charlotte Page | 07:43.5 | Womens BUSA L | ||
| Roisin Nolan | 08:03.9 | Womens BUSA L | ||
| Rachael Thompson | 08:08.7 | Womens BUSA L | ||
| 31:25.8 | ||||
| H | ||||
| 3 | Exeter Uni | Felicity Smith | 07:47.9 | Womens BUSA |
| Susannah Gill | 07:50.8 | Womens BUSA | ||
| Hannah Moses | 07:54.7 | Womens BUSA | ||
| Susannah Coleman | 08:10.7 | Womens BUSA | ||
| 31:44.1 | ||||
| H | ||||
| 4 | Uni of Leicester BC | Lindsay Morton | 07:47.5 | Womens BUSA |
| Helen Gilbert | 08:01.6 | Womens BUSA | ||
| Lucy Allen | 08:25.5 | Womens BUSA L | ||
| Teri Hawkins | 08:46.8 | Womens BUSA | ||
| 33:01.4 | ||||
| H | ||||
| 5 | Uni of Surrey BC | Alice Lydall | 08:04.2 | Womens BUSA |
| Lucy Darke | 08:22.9 | Womens BUSA | ||
| Charlie Radnor | 08:33.2 | Womens BUSA | ||
| Ella Willott | 08:33.9 | Womens BUSA L | ||
| 33:34.2 | ||||
| H | ||||
| 6 | Uni Coll Chester | Kate Gibbs | 08:17.1 | Womens BUSA |
| Kim Embra | 08:26.2 | Womens BUSA | ||
| Lucy Marsden | 08:43.1 | Womens BUSA | ||
| Lynsey Johnson | 08:51.4 | Womens BUSA L | ||
| 34:17.8 | ||||
| H | ||||
| 7 | Nottingham Uni BC | Kyra Archibald | 08:35.2 | Womens BUSA |
| Catherine Piercy | 08:35.4 | Womens BUSA L | ||
| Pippa Baxendale | 08:42.1 | Womens BUSA | ||
| Becky Bridge | 08:43.1 | Womens BUSA | ||
| 34:35.8 | ||||
| H |