British Indoor Rowing Championships - BUSA Teams
(21 November 2004)
| Pstn | Team | Name | Result | Category |
| 1 | OUBC | Jason Flickinger | 05:54.9 | Mens BUSA |
| Peter Reed | 05:57.3 | Mens BUSA | ||
| Andrew Brennan | 05:59.4 | Mens BUSA | ||
| Andy Triggs-Hodge | 05:59.8 | Mens BUSA | ||
| 23:51.4 | ||||
| H | ||||
| 2 | CUBC | Tom Edwards | 06:01.6 | Mens BUSA |
| Andrew Shannon | 06:02.6 | Mens BUSA | ||
| Steffan Buschbacher | 06:03.8 | Mens BUSA | ||
| Jonathan Goulet | 06:04.1 | Mens BUSA | ||
| 24:12.1 | ||||
| H | ||||
| 3 | Bath Uni | David Lyons | 06:07.3 | Mens BUSA |
| Marcus Bateman | 06:08.3 | Mens BUSA | ||
| Paddy Hogben | 06:24.4 | Mens BUSA | ||
| Tom Dowson | 06:28.8 | Mens BUSA | ||
| 25:08.8 | ||||
| H | ||||
| 4 | Uni of Bristol BC | Matthew Steeds | 06:15.7 | Mens BUSA |
| Mark Roberts | 06:23.3 | Mens BUSA | ||
| Patrick Howlett | 06:27.7 | Mens BUSA | ||
| Robert McGow | 06:35.1 | Mens BUSA | ||
| 25:41.8 | ||||
| H | ||||
| 5 | Loughborough Students RC | David Marshall | 06:20.2 | Mens BUSA |
| Iain Weir | 06:22.2 | Mens BUSA | ||
| Rob Yates | 06:28.5 | Mens BUSA | ||
| Dave Panter | 06:38.4 | Mens BUSA | ||
| 25:49.3 | ||||
| H | ||||
| 6 | St Catherine's Coll BC | Evan Burfield | 06:44.5 | Mens BUSA |
| Darren Chadwick | 06:51.1 | Mens BUSA | ||
| Steven Wicks | 06:52.6 | Mens BUSA | ||
| Peter Goult | 06:57.1 | Mens BUSA | ||
| 27:25.3 | ||||
| H | ||||
| 7 | Uni of Leicester BC | Nicholas Weston | 06:46.3 | Mens BUSA |
| Stephen Marshall | 06:56.6 | Mens BUSA | ||
| Alex Gillott | 07:04.9 | Mens BUSA | ||
| Neil Williams | 07:12.6 | Mens BUSA | ||
| 28:00.4 | ||||
| H | ||||
| 8 | Uni of Surrey BC | Chris Williams | 06:44.6 | Mens BUSA |
| James Ancell | 06:47.4 | Mens BUSA | ||
| George Tulett | 06:57.6 | Mens BUSA | ||
| Chris Perkins | 07:32.1 | Mens BUSA L | ||
| 28:01.7 | ||||
| H | ||||
| 9 | Uni Coll Worcester RC | Stephen Wilson | 06:38.3 | Mens BUSA |
| Andrew Newman | 07:07.1 | Mens BUSA L | ||
| Iain Webb | 07:09.8 | Mens BUSA | ||
| Simon Ellis | 07:21.0 | Mens BUSA L | ||
| 28:16.2 | ||||
| H | ||||
| 10 | Exeter Uni | Paul Oliver | 06:58.4 | Mens BUSA |
| Charles Cooper | 07:02.3 | Mens BUSA L | ||
| James Griffiths | 07:06.9 | Mens BUSA | ||
| John Penicud | 07:20.3 | Mens BUSA | ||
| 28:27.9 | ||||
| H | ||||
| 11 | Uni of Essex RC | Martin Youell | 07:10.2 | Mens BUSA L |
| Huw Semken | 07:24.5 | Mens BUSA L | ||
| Xavier Faux | 07:30.7 | Mens BUSA L | ||
| Mark Pitts | 07:33.2 | Mens BUSA L | ||
| 29:38.6 | ||||
| H | ||||
| 12 | Uni Coll Chester | Brian Black | 07:19.2 | Mens BUSA |
| Marc Bennett | 07:42.5 | Mens BUSA | ||
| Jim Heywood | 07:49.4 | Mens BUSA | ||
| Steven Deeks | 09:09.1 | Mens BUSA L | ||
| 32:00.2 | ||||
| H |